
Boys Basketball - Game Statistics
| Tuesday, December 7, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keon Wright | 4-6 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| Jason Hu | 4-7 | 1-2 | 2-2 | 1 | 2 | 3 | 7 | 1 | 0 | 3 | 1 | 11 |
| Jack Epley | 5-6 | 1-1 | 0-0 | 1 | 6 | 7 | 6 | 1 | 0 | 4 | 0 | 11 |
| Adam Polacko | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Fester | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ethan Stone | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Luke Rubin | 0-1 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Aidan Jacomet | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Pryor | 2-4 | 0-2 | 2-6 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 0 | 6 |
| PJ Bremner | 5-6 | 0-0 | 1-1 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 11 |
| Will Maxwell | 9-13 | 2-3 | 9-11 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 0 | 29 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-47 | 5-13 | 18-24 | 9 | 29 | 38 | 22 | 3 | 3 | 17 | 3 | 85 | |
| 66.0% | 38.5% | 75.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JT Ferguson | 6-16 | 0-5 | 3-4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 15 |
| Bradyn Gibbs | 5-15 | 2-7 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 12 |
| Dayne Hill | 0-5 | 0-1 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 |
| Noah Riley | 0-4 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| Micah Valenti | 3-6 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Bromagen | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Turner Ebersole | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caden Henson | 4-8 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 10 |
| Jedrek Lynch | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Treyce Stape | 2-4 | 1-2 | 0-0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cade Wallace | 3-6 | 2-4 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-71 | 7-31 | 4-6 | 15 | 9 | 24 | 13 | 7 | 2 | 8 | 14 | 59 | |
| 33.8% | 22.6% | 66.7% | ||||||||||

