
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Berry | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaden Christensen | 6-14 | 1-3 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 13 |
| Issac Elliot | 2-5 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 0 | 4 |
| Tanner Hatmaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mitchell | 2-9 | 1-3 | 4-4 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 9 |
| Isaac Morris | 3-5 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Justin Potter | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 2 |
| Blaise Sizer | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 2 |
| Isaac Squire | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Stahler | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Nick Warren | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 2-8 | 7-10 | 5 | 16 | 21 | 12 | 6 | 2 | 15 | 0 | 41 | |
| 40.0% | 25.0% | 70.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dontai Pendleton | 3-7 | 0-1 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 8 |
| Tyler Murphy | 1-9 | 1-8 | 1-3 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 4 |
| Roman Stanley | 4-10 | 1-3 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| Kyle Rubio | 1-6 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 2 |
| Charles Duritsch | 3-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Grooms | 0-0 | 0-0 | 1-4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
| Drew Whisman | 1-3 | 1-3 | 4-4 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 7 |
| Jaylin Pendleton | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 3-15 | 10-22 | 9 | 12 | 21 | 10 | 5 | 1 | 15 | 14 | 43 | |
| 36.6% | 20.0% | 45.5% | ||||||||||

