
Boys Basketball - Game Statistics
| Tuesday, February 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaylin Pendleton | 4-8 | 0-1 | 7-12 | 2 | 8 | 10 | 2 | 3 | 0 | 4 | 3 | 15 |
| Tyler Murphy | 2-8 | 1-7 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 7 |
| Drew Whisman | 4-8 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 10 |
| Kyle Rubio | 1-8 | 0-4 | 4-6 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 3 | 6 |
| Charles Duritsch | 8-8 | 0-0 | 2-4 | 4 | 5 | 9 | 0 | 0 | 5 | 2 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Grooms | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Jaylin Pendleton | 1-1 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ethan Gadd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 4-19 | 15-26 | 10 | 24 | 34 | 11 | 7 | 6 | 16 | 13 | 59 | |
| 46.5% | 21.1% | 57.7% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JT Ferguson | 7-16 | 4-8 | 5-6 | 4 | 5 | 9 | 1 | 0 | 0 | 5 | 3 | 23 |
| Dayne Hill | 0-4 | 0-2 | 1-3 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 5 | 1 |
| Noah Riley | 3-5 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 8 |
| Micah Valenti | 5-13 | 3-6 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 13 |
| Cade Wallace | 1-5 | 1-4 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Bromagen | 0-4 | 0-2 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Bradyn Gibbs | 0-5 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 3 | 0 | 3 | 2 | 0 |
| Caden Henson | 1-6 | 1-5 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jedrek Lynch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Reed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-58 | 9-29 | 10-18 | 14 | 23 | 37 | 11 | 6 | 0 | 15 | 18 | 53 | |
| 29.3% | 31.0% | 55.6% | ||||||||||

