
Girls Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalyne Jones | 1-6 | 1-4 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 4 |
| Layla Marconi | 1-6 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Kamdyn Buck | 3-9 | 2-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 8 |
| Ella Allen | 5-9 | 1-1 | 0-0 | 3 | 8 | 11 | 4 | 2 | 6 | 2 | 2 | 11 |
| Sydney Schiff | 0-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaela Mullins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lilly Luensman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lauren Leimbach | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Madisyn Verhoff | 3-7 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 10 |
| Megan Brown | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 4-17 | 6-10 | 11 | 18 | 29 | 7 | 6 | 6 | 17 | 16 | 36 | |
| 28.3% | 23.5% | 60.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malerie Bobbitt | 5-11 | 0-2 | 6-10 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 2 | 16 |
| Ally Crim | 0-8 | 0-4 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 2 | 0 |
| Addison Kelly | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Liv Carpenter | 3-6 | 0-0 | 4-8 | 4 | 1 | 5 | 1 | 2 | 0 | 4 | 0 | 10 |
| Aubrey Felty | 1-3 | 1-3 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 4 | 4 | 3 |
| Tatum Richardson | 2-6 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Alona Henry | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 3-13 | 10-20 | 12 | 20 | 32 | 7 | 10 | 1 | 17 | 12 | 41 | |
| 35.0% | 23.1% | 50.0% | ||||||||||
