
Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Burney | 1-9 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 3 |
| Brendon Rowe | 2-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 5 |
| Cole Harmeyer | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Connor Smith | 6-16 | 1-6 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 14 |
| Blake Lawson | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Svarda | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Justyce Taylor | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cruz Allison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 5-20 | 2-4 | 2 | 21 | 23 | 6 | 4 | 2 | 10 | 0 | 37 | |
| 34.1% | 25.0% | 50.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 3-10 | 0-1 | 0-0 | 4 | 5 | 9 | 0 | 2 | 2 | 1 | 0 | 6 |
| Ian Ganow | 1-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aidan Jacomet | 2-8 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 5 |
| Ian Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Will Maxwell | 9-16 | 1-4 | 5-11 | 1 | 8 | 9 | 4 | 0 | 0 | 3 | 3 | 24 |
| Luke Rubin | 0-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Ethan Stone | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 2-14 | 8-15 | 7 | 21 | 28 | 7 | 5 | 4 | 10 | 5 | 40 | |
| 34.9% | 14.3% | 53.3% | ||||||||||

