
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Burney | 3-8 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 6 |
| Brendon Rowe | 5-5 | 0-0 | 0-3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
| Cole Harmeyer | 3-8 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 6 |
| Connor Smith | 6-14 | 0-6 | 3-5 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 15 |
| Blake Lawson | 7-14 | 2-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Svarda | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Justyce Taylor | 3-3 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 0 | 6 |
| Cruz Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 3-13 | 5-10 | 4 | 18 | 22 | 12 | 6 | 1 | 9 | 0 | 64 | |
| 51.9% | 23.1% | 50.0% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aidan Caswell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Driskell | 3-10 | 1-5 | 0-0 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 7 |
| Carson Labensky | 5-8 | 1-1 | 2-3 | 3 | 4 | 7 | 6 | 0 | 0 | 2 | 3 | 13 |
| Isaac Lees | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| CJ Scohy | 6-9 | 3-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 15 |
| Makai Smith | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 2 |
| Kellen Solomon | 5-9 | 1-4 | 4-6 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 15 |
| Austin Webb | 6-11 | 3-4 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 9-20 | 9-13 | 3 | 19 | 22 | 18 | 2 | 0 | 10 | 11 | 72 | |
| 52.9% | 45.0% | 69.2% | ||||||||||

