
Boys Basketball - Game Statistics
| Friday, February 10, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Evans | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 5 |
| Noah Fults | 4-7 | 0-0 | 1-4 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 9 |
| Andrew Salyer | 4-6 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | 10 |
| Eric Snelling | 2-6 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 3 | 6 |
| Drew Taylor | 5-11 | 1-4 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemper Atha | 1-6 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 4 | 2 |
| MJ Mapp | 2-8 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| Carson Poe | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alex Zolman | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 6-18 | 4-8 | 10 | 16 | 26 | 21 | 10 | 1 | 14 | 19 | 54 | |
| 43.1% | 33.3% | 50.0% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Burney | 1-5 | 0-3 | 4-5 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 6 |
| Brendon Rowe | 3-8 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 8 |
| Cole Harmeyer | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 2 |
| Connor Smith | 3-11 | 1-4 | 3-4 | 3 | 2 | 5 | 1 | 0 | 1 | 5 | 0 | 10 |
| Blake Lawson | 9-14 | 2-2 | 11-12 | 1 | 4 | 5 | 1 | 4 | 0 | 3 | 0 | 31 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Svarda | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Justyce Taylor | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Cruz Allison | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-10 | 20-23 | 10 | 17 | 27 | 10 | 10 | 2 | 15 | 0 | 61 | |
| 40.4% | 30.0% | 87.0% | ||||||||||

