
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bayne Boston | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cole Crabtree | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 5 |
| Brendan Fisher | 1-7 | 1-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 4 |
| Jake Jennings | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| Dominic King | 2-11 | 2-4 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 4 | 5 | 6 |
| Gabe King | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coltin Lawson | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| Keegan Mehr | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| Braedan Smart | 3-6 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 2 | 7 |
| Nathan Waggoner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jace Wood | 2-14 | 0-4 | 7-8 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-54 | 5-24 | 10-12 | 15 | 15 | 30 | 9 | 14 | 0 | 19 | 19 | 43 | |
| 25.9% | 20.8% | 83.3% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Berrey | 2-3 | 1-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| Josh Buck | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Christensen | 3-7 | 1-1 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Issac Elliott | 7-10 | 0-0 | 2-5 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 16 |
| Tanner Hatmaker | 2-6 | 1-4 | 0-1 | 0 | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 5 |
| Justin Potter | 3-6 | 0-1 | 4-4 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 10 |
| Blaise Sizer | 3-5 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 8 |
| Isaac Squire | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 4 |
| Nick Warren | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Ben Freese | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 3-7 | 9-16 | 10 | 24 | 34 | 14 | 9 | 2 | 10 | 0 | 62 | |
| 56.8% | 42.9% | 56.3% | ||||||||||

