
Girls Basketball - Game Statistics
| Thursday, December 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alayna Meyer | 4-9 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10 |
| Kelley Griffin | 1-7 | 1-5 | 0-0 | 0 | 6 | 6 | 7 | 5 | 0 | 2 | 2 | 3 |
| Taylor Scohy | 7-13 | 0-1 | 5-6 | 3 | 3 | 6 | 5 | 4 | 1 | 0 | 2 | 19 |
| Ashley Frantz | 4-11 | 0-1 | 2-4 | 3 | 3 | 6 | 2 | 3 | 2 | 1 | 0 | 10 |
| Jordan Frantz | 3-8 | 0-0 | 2-4 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Miller | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Leonora Melton | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Eva Koesters | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braleigh Flynn | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Willow Forsha | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 6 |
| Kelsey Wallace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Izella Painter | 5-8 | 0-0 | 1-2 | 6 | 3 | 9 | 2 | 0 | 0 | 2 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-64 | 5-19 | 11-18 | 16 | 28 | 44 | 21 | 17 | 3 | 12 | 14 | 72 | |
| 43.8% | 26.3% | 61.1% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophia Aldridge | 1-7 | 0-0 | 0-2 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 2 |
| Addie Berry | 3-17 | 1-3 | 2-2 | 0 | 5 | 5 | 3 | 2 | 1 | 4 | 2 | 9 |
| Lexi Blevins | 2-5 | 0-0 | 3-5 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 7 |
| Addie Lloyd | 2-7 | 1-3 | 0-3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 5 |
| Kenzie Mullins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
| Cameryn Parker | 2-6 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 |
| Olivia Truesdell | 3-6 | 1-1 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 5 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 5-11 | 7-14 | 7 | 16 | 23 | 9 | 8 | 1 | 21 | 13 | 38 | |
| 27.1% | 45.5% | 50.0% | ||||||||||
