
                Girls Basketball - Game Statistics
| Monday, November 28, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Addie Berry | 2-11 | 0-0 | 1-2 | 1 | 7 | 8 | 2 | 3 | 0 | 8 | 1 | 5 | 
| Kenzie Mullins | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 
| Lexi Blevins | 3-9 | 1-2 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 7 | 
| Addie Lloyd | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 
| Olivia Truesdell | 0-8 | 0-2 | 1-2 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 3 | 1 | 
| Cameryn Parker | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Sophia Aldridge | 3-6 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 3 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-43 | 2-9 | 3-6 | 5 | 33 | 38 | 7 | 6 | 3 | 16 | 15 | 23 | |
| 20.9% | 22.2% | 50.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Malerie Bobbit | 2-5 | 1-3 | 0-0 | 4 | 1 | 5 | 1 | 2 | 0 | 5 | 2 | 5 | 
| Ella Campbell | 2-5 | 1-4 | 2-4 | 3 | 7 | 10 | 3 | 3 | 2 | 3 | 0 | 7 | 
| Riley Cockerham | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 
| Allyson Hudek | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kate Jett | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 
| Megan Phelps | 4-6 | 3-5 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 12 | 
| Emily Webb | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 
| Kylie Wells | 5-9 | 0-0 | 3-6 | 6 | 8 | 14 | 2 | 2 | 4 | 2 | 0 | 13 | 
| Lou Wiggins | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Livia Carpenter | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 6-14 | 12-21 | 14 | 25 | 39 | 12 | 13 | 6 | 13 | 7 | 56 | |
| 48.7% | 42.9% | 57.1% | ||||||||||
