
Boys Basketball - Game Statistics
| Tuesday, February 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Tucci | 1-5 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Maddux Hall | 0-5 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Logan Murphy | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caiden Nicol | 8-14 | 1-2 | 11-16 | 1 | 10 | 11 | 7 | 0 | 2 | 1 | 0 | 28 |
| Camdon Tuttle | 8-14 | 2-4 | 4-6 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Morrison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Avery Pequignot | 2-6 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 5-18 | 19-28 | 1 | 18 | 19 | 9 | 5 | 3 | 3 | 0 | 62 | |
| 43.2% | 27.8% | 67.9% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Burney | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Blake Lawson | 4-16 | 1-6 | 6-7 | 1 | 6 | 7 | 2 | 0 | 0 | 6 | 0 | 15 |
| Brendon Rowe | 4-6 | 0-0 | 1-1 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 9 |
| Connor Smith | 2-14 | 2-7 | 4-5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 10 |
| Cole Harmeyer | 2-5 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justyce Taylor | 1-2 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jonah McIntosh | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cruz Allison | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Conger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rust | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Svarda | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Rust | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 3-16 | 16-20 | 10 | 21 | 31 | 8 | 1 | 0 | 11 | 0 | 51 | |
| 32.7% | 18.8% | 80.0% | ||||||||||

