
Boys Basketball - Game Statistics
| Friday, February 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Barnthouse | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conner Berrey | 3-6 | 0-0 | 5-11 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 11 |
| Josh Buck | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dom McClure | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lucas Rocha-Hess | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zevin Sesslar | 5-11 | 3-5 | 5-5 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 18 |
| Isaac Squire | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Andrew Stupp | 2-2 | 1-1 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 9 |
| Caleb Sullivan | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nick Warren | 4-10 | 1-4 | 4-6 | 1 | 9 | 10 | 2 | 2 | 1 | 2 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 6-14 | 18-26 | 8 | 21 | 29 | 7 | 10 | 2 | 11 | 0 | 58 | |
| 40.5% | 42.9% | 69.2% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Thompson | 1-4 | 0-3 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 2 |
| Brayden Smith | 7-14 | 0-3 | 3-5 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 17 |
| Connor Ballantyne | 2-8 | 1-6 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 7 |
| Jon Rosenbalm | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jaylen Barry | 2-7 | 0-1 | 3-3 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Sullivan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyson Daley | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 5 | 3 |
| Kale Reynolds | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 8 |
| Roman Smith | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Harley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 4-21 | 8-11 | 5 | 12 | 17 | 6 | 3 | 6 | 16 | 23 | 44 | |
| 37.2% | 19.0% | 72.7% | ||||||||||

