
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Nunn | 3-8 | 2-4 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Riley Caldwell | 2-4 | 0-1 | 1-4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 5 |
| Keithen Castator | 2-10 | 0-3 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Will Schaefer | 1-6 | 0-2 | 5-8 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 7 |
| Peyton Hendricks | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Fogt | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Mason Smith | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 2-13 | 12-22 | 3 | 12 | 15 | 6 | 3 | 0 | 7 | 0 | 36 | |
| 28.2% | 15.4% | 54.5% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Zolman | 6-8 | 0-1 | 8-9 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 20 |
| AJ Saunders | 0-3 | 0-1 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 4 |
| Carson Poe | 3-8 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 3 | 1 | 4 | 6 |
| MJ Mapp | 6-7 | 0-0 | 1-2 | 1 | 9 | 10 | 0 | 0 | 1 | 1 | 2 | 13 |
| Kemper Atha | 2-7 | 0-4 | 1-4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Braun | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Fetrow | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-33 | 0-6 | 14-19 | 3 | 21 | 24 | 9 | 1 | 4 | 10 | 14 | 48 | |
| 51.5% | 0.0% | 73.7% | ||||||||||

