Ross
Boys Basketball

 
Roster:

#11 Keithen Castator | F

Height: 6'3"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 14 0.0 45-110 40.9 6-20 30.0 34-64 53.1 1.1 2.9 4.0 0.5 0.1 1.9 0.0 1.1 5.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Talawanda W  67-33 0 4-9 0-1 2-2 1 1 2 0 1 5 6 2 10
12/5 @Mt. Healthy W  70-41 0 3-7 0-1 2-2 0 0 2 0 2 6 8 1 8
12/9 Fenwick L  47-32 0 0-0 0-0 0-0 0 0 1 0 1 0 1 0 0
12/15 Edgewood L  46-38 0 1-3 0-0 4-8 1 0 1 0 3 5 8 0 6
12/16 @Wilmington W  65-57 0 3-7 1-3 0-1 2 1 4 0 0 2 2 0 7
12/22 @Franklin L  48-40 0 2-6 0-0 6-10 2 0 1 0 3 4 7 1 10
12/29 Taylor W  55-41 0 5-8 1-1 0-0 0 0 1 0 2 6 8 1 11
12/30 @Fairfield L  76-52 0 1-4 0-0 1-3 0 0 0 0 3 2 5 3 3
1/5 @Monroe L  48-36 0 2-10 0-3 2-4 0 0 0 0 0 3 3 0 6
1/6 Anderson W  57-54 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
1/9 Preble Shawnee L  55-50 0 3-5 0-1 0-0 0 0 3 0 0 4 4 1 6
1/12 @Bellbrook L  68-67 0 6-7 1-1 3-6 1 0 3 0 1 3 4 1 16
1/13 Aiken L  61-57 0 4-8 1-1 3-4 0 0 0 0 0 1 1 1 12
1/16 Northwest W  62-49 0 1-6 0-0 2-3 0 0 0 0 0 4 4 5 4
1/23 @Edgewood L  56-53 0 0-2 0-0 1-4 0 0 2 0 2 2 4 0 1
1/26 Franklin L  49-48 0 2-5 1-2 1-4 1 1 3 0 1 2 3 2 6
1/30 @East Central L  51-38 Did Not Play or No Stats Accumulated
2/2 Monroe W  64-43 0 0-1 0-0 1-2 0 0 2 0 2 0 2 1 1
2/3 @Milford L  74-58 0 0-4 0-1 1-2 0 0 3 0 0 3 3 1 1
2/6 Harrison W  55-45 0 0-1 0-1 2-4 0 0 2 0 0 4 4 3 2
2/9 Bellbrook L  61-58 0 5-10 1-2 0-0 1 0 1 0 0 4 4 2 11
2/10 @Turpin L  62-55 0 0-2 0-1 1-2 0 0 4 0 2 2 4 0 1
2/22 @Princeton L  63-37 0 3-5 0-1 2-3 1 0 5 0 2 1 3 0 8