
Boys Basketball - Game Statistics
| Friday, January 19, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Zolman | 2-6 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 5 |
| AJ Saunders | 1-3 | 0-0 | 6-6 | 0 | 7 | 7 | 5 | 1 | 0 | 4 | 2 | 8 |
| Carson Poe | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| MJ Mapp | 3-11 | 1-4 | 3-4 | 2 | 4 | 6 | 3 | 1 | 1 | 3 | 5 | 10 |
| Kemper Atha | 6-19 | 4-8 | 1-2 | 1 | 10 | 11 | 3 | 1 | 0 | 4 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karson Marcum | 4-4 | 0-0 | 1-4 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 9 |
| Sam Fetrow | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| Evan Braun | 1-1 | 1-1 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 6-14 | 15-23 | 10 | 25 | 35 | 14 | 6 | 2 | 16 | 23 | 57 | |
| 35.3% | 42.9% | 65.2% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Clark | 2-4 | 0-1 | 0-0 | 5 | 4 | 9 | 2 | 1 | 1 | 4 | 5 | 4 |
| Kai Cook | 9-22 | 3-9 | 4-7 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 25 |
| Jace Murphy | 2-5 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 7 |
| Carter Black | 1-9 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 3 |
| Tito Harrison | 2-10 | 1-6 | 4-4 | 3 | 1 | 4 | 0 | 4 | 0 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Sroufe | 1-3 | 0-0 | 1-4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 3 |
| Lincoln Parker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 4-19 | 13-21 | 13 | 19 | 32 | 8 | 7 | 1 | 14 | 20 | 51 | |
| 31.5% | 21.1% | 61.9% | ||||||||||

