
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Barnthouse | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Conner Berrey | 7-12 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 15 |
| Josh Buck | 0-3 | 0-0 | 0-0 | 5 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lucas Rocha-Hess | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Zevin Sesslar | 5-12 | 3-5 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 13 |
| Isaac Squire | 6-10 | 1-3 | 0-0 | 4 | 6 | 10 | 1 | 0 | 0 | 2 | 0 | 13 |
| Caleb Sullivan | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nick Warren | 3-8 | 0-2 | 3-4 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 5-12 | 4-6 | 13 | 20 | 33 | 13 | 5 | 0 | 13 | 0 | 59 | |
| 49.0% | 41.7% | 66.7% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Clark | 2-2 | 0-0 | 2-6 | 5 | 3 | 8 | 3 | 2 | 2 | 0 | 4 | 6 |
| Kai Cook | 11-17 | 4-6 | 6-7 | 0 | 5 | 5 | 2 | 3 | 1 | 3 | 1 | 32 |
| Jace Murphy | 3-9 | 1-2 | 0-2 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 7 |
| Carter Black | 4-8 | 1-1 | 7-10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 16 |
| Christian McGuire | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Newsome | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Sroufe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tito Harrison | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Lincoln Parker | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 7-14 | 15-25 | 7 | 14 | 21 | 15 | 6 | 4 | 12 | 15 | 64 | |
| 46.7% | 50.0% | 60.0% | ||||||||||

