
Boys Basketball - Game Statistics
| Wednesday, November 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Stafford | 8-18 | 3-7 | 2-3 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 21 |
| Austin Clark | 2-11 | 1-4 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 6 |
| Brycen Dixon | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Tate Ehlinger | 3-5 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| Corey Russell | 0-7 | 0-0 | 0-0 | 4 | 5 | 9 | 3 | 0 | 2 | 4 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Cornett | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Staton | 4-9 | 2-4 | 0-2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 7-19 | 3-7 | 8 | 20 | 28 | 11 | 2 | 4 | 10 | 13 | 48 | |
| 35.2% | 36.8% | 42.9% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hans Turek | 2-3 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 5 |
| Jackson Thobe | 4-8 | 2-6 | 1-1 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 11 |
| Owen Hoersting | 5-11 | 0-3 | 1-6 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 3 | 11 |
| Lucas Stroud | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Luke Rubin | 5-13 | 1-3 | 2-3 | 0 | 5 | 5 | 7 | 2 | 0 | 1 | 1 | 13 |
| Michael Woeste | 4-7 | 1-1 | 3-4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 12 |
| Sawyer Morgan | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Charlie Hemm | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack Worsham | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 4 |
| William Usechak | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 6-17 | 7-14 | 9 | 25 | 34 | 14 | 8 | 1 | 7 | 14 | 63 | |
| 46.3% | 35.3% | 50.0% | ||||||||||

