
Boys Basketball - Game Statistics
| Tuesday, December 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Sullivan | 8-24 | 2-8 | 2-4 | 5 | 2 | 7 | 1 | 3 | 1 | 3 | 3 | 20 |
| Tyson Daley | 5-10 | 3-6 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 2 | 15 |
| Amir Cannedy | 4-7 | 0-1 | 0-1 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 3 | 8 |
| Kale Reynolds | 2-5 | 1-2 | 0-0 | 2 | 7 | 9 | 6 | 1 | 4 | 5 | 1 | 5 |
| Christian Harley | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Fall | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roman Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Gavin Cecere | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Owen Johnson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 6-17 | 4-7 | 10 | 19 | 29 | 16 | 6 | 7 | 20 | 18 | 50 | |
| 42.6% | 35.3% | 57.1% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hans Turek | 1-4 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| Jackson Thobe | 0-4 | 0-1 | 0-3 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 0 |
| Owen Hoersting | 9-14 | 1-3 | 0-1 | 0 | 8 | 8 | 0 | 1 | 0 | 3 | 1 | 19 |
| Lucas Stroud | 1-2 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 4 |
| Luke Rubin | 7-16 | 1-4 | 3-5 | 1 | 2 | 3 | 3 | 4 | 0 | 5 | 2 | 18 |
| Sawyer Morgan | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 |
| Michael Woeste | 2-6 | 0-0 | 8-11 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 12 |
| Jack Worsham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Charlie Hemm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Usechak | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 2-12 | 14-25 | 10 | 14 | 24 | 10 | 14 | 2 | 16 | 16 | 56 | |
| 40.0% | 16.7% | 56.0% | ||||||||||

