
Carlisle
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 1 | at Brookville | L 64-54 | 0-1 (0-1) |
| Sat. 2 | Fenwick | L 58-43 | 0-2 (0-1) |
| Fri. 8 | Oakwood | W 62-55 | 1-2 (1-1) |
| Tue. 12 | at Valley View | L 71-49 | 1-3 (1-2) |
| Sat. 16 | National Trail | W 59-47 | 2-3 (1-2) |
| Fri. 22 | Eaton | W 52-50 | 3-3 (2-2) |
| Wed. 27 | at Legacy Christian | W 48-43 | 4-3 (2-2) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Tri-Village | L 62-48 | 4-4 (2-2) |
| Fri. 5 | at Waynesville | W 53-47 | 5-4 (3-2) |
| Sat. 6 | Bellbrook | W 53-42 | 6-4 (3-2) |
| Tue. 9 | Middletown Madison | W 54-37 | 7-4 (4-2) |
| Fri. 12 | Brookville | W 62-56 | 8-4 (5-2) |
| Tue. 16 | Franklin | L 54-48 | 8-5 (5-2) |
| Fri. 19 | at Oakwood | L 61-55 | 8-6 (5-3) |
| Tue. 23 | Valley View | W 52-38 | 9-6 (6-3) |
| Sat. 27 | at Preble Shawnee | L 72-37 | 9-7 (6-3) |
| Tue. 30 | Dayton Christian | W 63-60 | 10-7 (6-3) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Eaton | W 53-42 | 11-7 (7-3) |
| Sat. 3 | at Twin Valley South | W 59-32 | 12-7 (7-3) |
| Tue. 6 | Waynesville | W 50-49 | 13-7 (8-3) |
| Fri. 9 | at Middletown Madison | W 73-63 | 14-7 (9-3) |
| Tue. 13 | at Monroe | L 46-44 | 14-8 (9-3) |
| Wed. 28 | at Miami East | L 51-49 Postseason | 14-9 (9-3) |





