Baseball - Game Statistics

Wednesday, April 8, 2026

  Edgewood
 
1
   Bellbrook
 
4

  1 2 3 4 5 6 7 R H E
Edgewood 0 0 1 0 0 0 0 1 4 5
Bellbrook 2 0 0 1 0 1 0 4 7 2


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Baumann (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Carter Breedlove (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Carson Downie (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Miller Fall (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jase Gulley (Sr) 4 1 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Jean Rivera (Sr) 1 0 0 0 0.000 0 0 0 1 1 1 0 0 0.333 0.000 0
Chase Roesch (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Roman Smith (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
JJ Vogel (Jr) 3 0 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Team 24 1 4 1 0.167 1 0 0 5 4 2 0 0 0.290 0.208 1

Pitching IP H R ER BB SO HR ERA  
Cayson Breedlove (Fr) 1.2 1 1 1 0 3 0 4.200  
JJ Vogel (Jr) 4.1 6 3 1 4 6 0 1.615  
Team 6.0 7 4 2 4 9 0 2.333  

Fielding PO A E FP  
Brady Baumann (Jr) 0 0 1 0.000  
Carter Breedlove (Jr) 2 1 0 1.000  
Ty Cowan (So) 10 0 2 0.833  
Carson Downie (Sr) 1 0 0 1.000  
Miller Fall (Sr) 0 0 1 0.000  
Chase Roesch (Jr) 2 0 0 1.000  
Roman Smith (Sr) 2 0 1 0.667  
JJ Vogel (Jr) 1 0 0 1.000  
Team 18 1 5 0.792  


Bellbrook
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landon Buttery (Sr) 2 0 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 2
William Dreisbach (Jr) 2 2 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 3
Will Heitkamp (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Luke Higginbotham (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Preston Manchester (Jr) 3 1 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 2
Trevor Raker (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Drew Schindler (Sr) 4 0 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Landon Vennettilli (Jr) 4 1 3 3 0.750 0 0 0 0 1 0 0 0 0.750 0.750 2
Jordan Wetzel (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 4 7 4 0.280 2 0 0 4 9 0 0 2 0.419 0.360 10

Pitching IP H R ER BB SO HR ERA  
William Dreisbach (Jr) 1.0 1 0 0 0 0 0 0.000  
Landon Vennettilli (Jr) 6.0 3 1 1 5 4 0 1.167  
Team 7.0 4 1 1 5 4 0 1.000  

Fielding PO A E FP  
Landon Buttery (Sr) 1 0 0 1.000  
William Dreisbach (Jr) 0 2 1 0.667  
Will Heitkamp (Sr) 2 0 0 1.000  
Luke Higginbotham (So) 1 5 1 0.857  
Preston Manchester (Jr) 4 0 0 1.000  
Brody Miller (Sr) 8 0 0 1.000  
Trevor Raker (So) 2 0 0 1.000  
Drew Schindler (Sr) 1 0 0 1.000  
Landon Vennettilli (Jr) 2 0 0 1.000  
Team 21 7 2 0.933