Baseball - Game Statistics

Friday, April 10, 2026

  Oakwood
 
0
   Carlisle
 
2

  1 2 3 4 5 6 7 R H E
Oakwood 0 0 0 0 0 0 0 0 4 0
Carlisle 0 0 0 0 0 2 0 2 3 0


Oakwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Briggs Beam (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braden Devine (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Cooper Francis (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Owen Hoersting (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Leo Holzberg (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Urban Kummerer (Jr) 3 0 1 0 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Thomas Nabholz (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brady Thobe (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Josh Tribble (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kai Wilkins (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 0 4 0 0.167 1 0 0 2 8 0 0 0 0.231 0.208 1

Pitching IP H R ER BB SO HR ERA  
Braden Devine (Sr) 6.0 3 2 2 2 2 0 2.333  
Team 6.0 3 2 2 2 2 0 2.333  

Fielding PO A E FP  
Briggs Beam (Jr) 1 1 0 1.000  
Braden Devine (Sr) 0 1 0 1.000  
Owen Hoersting (Sr) 5 0 0 1.000  
Leo Holzberg (Jr) 3 0 0 1.000  
Urban Kummerer (Jr) 2 0 0 1.000  
Thomas Nabholz (Jr) 1 1 0 1.000  
Josh Tribble (Sr) 6 0 0 1.000  
Kai Wilkins (Sr) 0 2 0 1.000  
Team 18 5 0 1.000  


Carlisle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Isaiah Brady (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Elijah Dobbins (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
RJ Dunn (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jake Fox (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Clayton Jewell (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Nolan Oda (Fr) 2 1 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Caden Salyer (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cody Svarda (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Luke Winkler (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Team 21 2 3 2 0.143 0 0 0 2 3 0 0 0 0.217 0.143 2

Pitching IP H R ER BB SO HR ERA  
Isaiah Brady (Sr) 7.0 4 0 0 2 8 0 0.000  
Team 7.0 4 0 0 2 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000