Oakwood
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Reed Archdeacon (Sr) 27 83 34 37 8 4 0 25 7 0.516 0.446
Samantha Brennaman (Fr) 21 25 10 1 0 0 0 0 0 0.351 0.040
Mia Chesar (Fr) 17 37 7 11 0 1 0 4 4 0.381 0.297
Ava Crawford (Jr) 26 75 18 22 2 0 0 7 12 0.346 0.293
Carmen Dinkler (Sr) 27 78 12 16 6 0 0 11 9 0.295 0.205
Carly Dow (Fr) 23 51 5 6 0 0 0 4 1 0.135 0.118
Isa Dunlap (So) 25 82 38 35 6 9 1 25 10 0.495 0.427
Claire Ferra (So) 29 67 25 10 0 1 1 12 6 0.367 0.149
Abigail Hyatt (Jr) 26 77 9 25 4 5 1 17 2 0.373 0.325
Johannah Meyer (Fr) 22 46 3 7 0 0 0 3 1 0.220 0.152
Annabelle Ott (Fr) 13 14 2 0 0 0 0 0 0 0.176 0.000
Kate Patterson (So) 27 77 28 41 8 8 5 49 8 0.596 0.532
Totals   712 191 211 34 28 8 157 60 0.387 0.296

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ava Crawford (Jr) 18 41.1 0 9 0 39 0 3.484 12.194
Carmen Dinkler (Sr) 17 48.0 3 6 0 30 0 2.708 6.854
Claire Ferra (So) 20 69.0 4 5 0 31 0 2.449 9.130
Totals   158.1 7 20 0 100 0 2.798 9.240

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Reed Archdeacon (Sr) 27 72 25 13 0.882  
Samantha Brennaman (Fr) 21 3 0 7 0.300  
Mia Chesar (Fr) 17 39 2 7 0.854  
Ava Crawford (Jr) 26 37 3 4 0.909  
Carmen Dinkler (Sr) 27 48 26 6 0.925  
Carly Dow (Fr) 23 34 0 10 0.773  
Isa Dunlap (So) 25 59 10 5 0.932  
Claire Ferra (So) 29 33 12 10 0.818  
Abigail Hyatt (Jr) 26 31 14 24 0.652  
Johannah Meyer (Fr) 22 7 2 3 0.750  
Annabelle Ott (Fr) 13 0 0 4 0.000  
Kate Patterson (So) 27 107 8 5 0.958  
Totals   470 102 98 0.854