Boys Bowling

Individual Leaders - League Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Noah Handy Valley View 2 467 233.5 247 467
2 Conner Hicks Dayton Christian 8 1705 213.1 254 451
3 Bailey Fitterer Ross 6 1276 212.7 243 457
4 Greyson Garland Carlisle 6 1257 209.5 226 430
5 Jack Dewitt Bellbrook 4 814 203.5 230 409
6 Wil Elbrecht Carlisle 6 1218 203.0 225 414
7 Chris Ryczek Valley View 2 393 196.5 197 393
8 Brandon Fitterer Ross 8 1557 194.6 217 417
9 Daniel Schneberger Ross 4 768 192.0 225 398
10 Dawlton Almond Ross 7 1338 191.1 237 394
11 Dylan Colliver Carlisle 2 380 190.0 191 380
12 Nik Pacifico Dayton Christian 8 1512 189.0 240 454
13 Carter Shepherd Ross 6 1122 187.0 245 425
14 Colton Troutman Edgewood 2 372 186.0 199 372
15 Kale Smith Carlisle 3 556 185.3 203 380
16 Owen Funk Monroe 8 1473 184.1 213 392
17 Eli Putnam Monroe 6 1104 184.0 222 391
18 Kal El Combs Monroe 6 1102 183.7 227 380
19 Gaberiel Lease Bellbrook 4 729 182.3 213 369
20 Peyton McQueen Edgewood 2 363 181.5 202 363
20 Paxton Garrett Valley View 2 363 181.5 184 363
22 Bryton Vaughn Talawanda 2 362 181.0 182 362
23 Nick Cecere Ross 7 1236 176.6 219 387
24 Ben Zhang Dayton Christian 9 1530 170.0 191 376
25 Blake Carl Carlisle 3 507 169.0 185 348
26 John Ju Dayton Christian 9 1460 162.2 212 423
27 Landon Fortkamp Bellbrook 3 485 161.7 184 351
28 Anderson Sargent Monroe 8 1276 159.5 214 385
29 Jeremy Reigelsperger Bellbrook 3 476 158.7 181 295
30 Josiah Wolveroton Bellbrook 2 315 157.5 167 0
31 Sub #! Ross 1 157 157.0 157 0
32 Braylon Carroll Edgewood 2 311 155.5 158 311
33 Anthony Carlotta Edgewood 2 307 153.5 156 307
34 Jackson Cottrell Carlisle 2 301 150.5 151 0
35 Nate Hallock Dayton Christian 8 1193 149.1 201 359
36 Cayden Asbury Carlisle 2 298 149.0 158 298
36 Tyler Duff Bellbrook 1 149 149.0 149 0
38 Johnny Engel Ross 1 148 148.0 148 0
39 Dylan Pasch Monroe 3 438 146.0 201 309
40 Shepherd Keck Dayton Christian 7 990 141.4 180 312
41 Ethan Cochron Monroe 4 563 140.8 159 262
42 Errol Kelhoffer Valley View 1 138 138.0 138 0
43 Linus Vogt Edgewood 1 136 136.0 136 0
44 Noah Hollar Monroe 5 676 135.2 151 256
45 Brooks Hopkins Valley View 2 257 128.5 144 257
46 Frederick Baker Franklin 4 512 128.0 156 282
47 Wyatt Lauricella Bellbrook 1 125 125.0 125 0
48 Caleb Powell Carlisle 1 124 124.0 124 0
49 Isaac Coffin Talawanda 2 242 121.0 127 242
50 sub 1 Bellbrook 1 120 120.0 120 0
51 Derek Dodson Bellbrook 1 117 117.0 117 0
52 William Bunting Talawanda 2 233 116.5 126 233
53 Henri Matson Talawanda 2 232 116.0 140 232
53 Tyson Turner Talawanda 2 232 116.0 129 232
55 Sub 1 Dayton Christian 1 110 110.0 110 0
56 Demetri Holweger Franklin 6 644 107.3 130 258
57 Colton Berry Edgewood 1 103 103.0 103 0
57 Sub #1 Carlisle 1 103 103.0 103 0
59 Carson Rohrbach Valley View 1 96 96.0 96 0

Walsworth Yearbooks The Motz Group Field Turf Company Dicks Sporting Goods Advertise with the SWBL