Boys Bowling - Match Statistics
Thursday, February 15, 2024
Monroe | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Trey Lambert | 193 | 210 | 403 | 201.5 | ||||
Zach Bachmann | 173 | 205 | 378 | 189.0 | ||||
Eli Putnam | 146 | 218 | 364 | 182.0 | ||||
Corey Williams Carter | 239 | 239 | 239.0 | |||||
Corey Williams Carter | 221 | 221 | 221.0 | |||||
Brayden Cole | 178 | 178 | 178.0 | |||||
Jaxson Hounchell | 153 | 153 | 153.0 | |||||
REGULAR GAMES TOTAL | 886 | 1050 | 1936 | 968.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
220 | 255 | 252 | 199 | 926 | 231.5 | |||
TOTALS | PINS | |||||||
2862 |
Ross | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Blake Stewart | 178 | 256 | 434 | 217.0 | ||||
Tanner Schneberger | 191 | 198 | 389 | 194.5 | ||||
Bailey Fitterer | 158 | 202 | 360 | 180.0 | ||||
Brandon Fitterer | 163 | 163 | 326 | 163.0 | ||||
Dawlton Almond | 161 | 161 | 161.0 | |||||
Ty Atkinson | 158 | 158 | 158.0 | |||||
REGULAR GAMES TOTAL | 851 | 977 | 1828 | 914.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
175 | 153 | 205 | 134 | 667 | 166.8 | |||
TOTALS | PINS | |||||||
2495 |