
Boys Bowling - Match Statistics
Thursday, December 5, 2024
| Monroe | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Corey Williams Carter | 245 | 191 | 436 | 218.0 | ||||
| Eli Putnam | 194 | 224 | 418 | 209.0 | ||||
| Anderson Sargent | 135 | 130 | 265 | 132.5 | ||||
| Owen Funk | 176 | 176 | 176.0 | |||||
| Dylan Pasch | 158 | 158 | 158.0 | |||||
| Noah Hollar | 124 | 124 | 124.0 | |||||
| Nicholas Simmons | 103 | 103 | 103.0 | |||||
| REGULAR GAMES TOTAL | 908 | 772 | 1680 | 840.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 161 | 183 | 161 | 159 | 664 | 166.0 | |||
| TOTALS | PINS | |||||||
| 2344 | ||||||||
| Carlisle | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Greyson Garland | 257 | 188 | 445 | 222.5 | ||||
| Sub #1 | 129 | 98 | 227 | 113.5 | ||||
| Cooper Steckel | 192 | 192 | 192.0 | |||||
| Landon Meehan | 156 | 156 | 156.0 | |||||
| Kale Smith | 141 | 141 | 141.0 | |||||
| Wil Elbrecht | 138 | 138 | 138.0 | |||||
| Carson Randolph | 136 | 136 | 136.0 | |||||
| Sub #2 | 113 | 113 | 113.0 | |||||
| REGULAR GAMES TOTAL | 773 | 775 | 1548 | 774.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 177 | 163 | 131 | 171 | 642 | 160.5 | |||
| TOTALS | PINS | |||||||
| 2190 | ||||||||

