Softball - Standings

Standings  
  League OVERALL
BUCKEYE W-L PCT RS RA W-L PCT RS RA STRK
Carlisle 12 - 0 1.000 145 26 26 - 4 .867 281 120 L1
Eaton 9 - 3 .750 96 32 16 - 7 .696 165 72 L1
Waynesville 8 - 4 .667 89 43 15 - 8 .652 211 136 L1
Brookville 7 - 5 .583 82 52 15 - 7 .682 149 88 L1
Middletown Madison 4 - 8 .333 66 94 8 - 13 .381 142 149 W1
Valley View 1 - 11 .083 44 140 5 - 21 .192 112 312 L1
Oakwood 1 - 11 .083 31 166 3 - 19 .136 90 260 L2
Standings  
  League OVERALL
SOUTHWESTERN W-L PCT RS RA W-L PCT RS RA STRK
Ross 7 - 1 .875 70 14 15 - 8 .652 161 106 W3
Franklin 5 - 3 .625 65 45 18 - 9 .667 222 137 L1
Edgewood 5 - 3 .625 55 43 10 - 16 .385 180 202 L2
Bellbrook 3 - 5 .375 51 49 8 - 12 .400 143 122 L1
Monroe 0 - 8 .000 15 105 5 - 15 .250 86 211 L1


Alley Cat Designs GAMEDAY Grille and Patio The Motz Group Field Turf Company Bellbrook Brewing Co.