
 
                Football - Game Statistics
| Friday, September 11, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DX | MM | |||
| MM | TD | Dontai Pendleton 15 YD RUN (Dalton Henry RUSH FAILED) | 0 | 6 | |
| MM | TD | Dontai Pendleton 14 YD RUN (PASS FAILED) | 0 | 12 | |
| 2nd Quarter | DX | MM | |||
| MM | TD | Logan Gibson 8 YD RUN (Chanler McCoulluogh KICK FAILED) | 0 | 18 | |
| 3rd Quarter | DX | MM | |||
| MM | TD | Evan Cox 19 YD PASS FROM Brady Haas (Zach Potter RECP) | 0 | 26 | |
| MM | TD | Dontai Pendleton 54 YD RUN (Chanler McCoulluogh KICK FAILED) | 0 | 32 | |
| 4th Quarter | DX | MM | |||
| MM | TD | Alex Rumping 30 YD RUN ( RUSH FAILED) | 6 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| DX | MM | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 3 | 2 | 
| Possession | ||
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jimmy Myers | 13/31 | 142 | 4.6 | 1 | 1 | 
| Jordan Butt | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 13/32 | 142 | 4.4 | 1 | 1 | 
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dalton Henry | 2/4 | 31 | 7.8 | 0 | 0 | 
| Brady Haas | 2/2 | 23 | 11.5 | 1 | 0 | 
| Team | 4/6 | 54 | 9.0 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jimmy Myers | 10 | 48 | 4.8 | 38 | 0 | 
| Logan Grubb | 4 | 2 | 0.5 | 10 | 0 | 
| Billy Womble | 1 | 0 | 0.0 | 0 | 0 | 
| Dustin Simon | 1 | 8 | 8.0 | 8 | 0 | 
| Ashford Grauman | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 17 | 68 | 4.0 | 38 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Gibson | 17 | 114 | 6.7 | 22 | 1 | 
| Dontai Pendleton | 14 | 151 | 10.8 | 54 | 3 | 
| Jake Valerio | 8 | 58 | 7.3 | 18 | 0 | 
| Dalton Henry | 2 | 2 | 1.0 | 1 | 0 | 
| Devin Oligee | 2 | 6 | 3.0 | 4 | 0 | 
| Alex Rumping | 1 | 30 | 30.0 | 30 | 1 | 
| Chanler McCoulluogh | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 45 | 361 | 8.0 | 54 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Butt | 5 | 81 | 16.2 | 28 | 1 | 
| Logan Grubb | 3 | 8 | 2.7 | 5 | 0 | 
| Dustin Simon | 2 | 6 | 3.0 | 4 | 0 | 
| Ashford Grauman | 2 | 32 | 16.0 | 22 | 0 | 
| Conner Hawk | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 13 | 142 | 10.9 | 28 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Logan Gibson | 2 | 31 | 15.5 | 21 | 0 | 
| Evan Cox | 1 | 19 | 19.0 | 19 | 1 | 
| Zach Potter | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 4 | 53 | 13.3 | 21 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chaz Miller | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Butt | 1 | 23 | 23.0 | 0 | 0 | 23 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chanler McCoulluogh | 2 | 79 | 39.5 | 0 | 0 | 47 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dustin Simon | 1 | 16 | 16.0 | 16 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ashford Grauman | 3 | 61 | 20.3 | 38 | 0 | 
| Logan Grubb | 2 | 22 | 11.0 | 17 | 0 | 
| Jordan Butt | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 6 | 93 | 15.5 | 38 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dustin Simon | 0 | 1 | 0 | 
| Conner Hawk | 1 | 0 | 0 | 
| Issiah Weaver | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Evan Cox | 1 | 0 | 0 | 
| Devin Oligee | 0 | 1 | 0 | 
| Zach Potter | 1 | 0 | 0 | 
| Gavin Turner | 0 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chase Patrick | 1 | 3 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jimmy Myers | 13 | 5 | 0.0 | 0.0 | 0 | 
| Logan Grubb | 11 | 4 | 0.0 | 0.0 | 0 | 
| Dustin Simon | 8 | 3 | 0.0 | 0.0 | 0 | 
| Charlie Betts | 8 | 3 | 0.0 | 0.0 | 0 | 
| Codie Thompson | 6 | 4 | 1.0 | 0.0 | 0 | 
| Billy Womble | 6 | 4 | 0.0 | 0.0 | 0 | 
| Issiah Weaver | 5 | 3 | 0.0 | 0.0 | 0 | 
| Conner Hawk | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ashford Grauman | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jesse Chatterton | 2 | 0 | 0.0 | 0.0 | 0 | 
| Nathan Myers | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 66 | 30 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Cox | 9 | 2 | 2.5 | 0.0 | 0 | 
| Devin Oligee | 11 | 2 | 0.5 | 0.0 | 0 | 
| Zach Potter | 7 | 1 | 3.5 | 0.0 | 0 | 
| Tyler McCracken | 7 | 1 | 2.0 | 0.0 | 0 | 
| Gavin Turner | 8 | 1 | 0.0 | 0.0 | 0 | 
| Justin Schaeffer | 7 | 0 | 0.5 | 0.0 | 0 | 
| Alex Rumping | 7 | 1 | 0.0 | 0.0 | 0 | 
| Chase Patrick | 6 | 2 | 0.0 | 0.0 | 0 | 
| Preston Brown | 5 | 1 | 1.0 | 0.0 | 0 | 
| Kelten Salyers | 5 | 2 | 0.0 | 0.0 | 0 | 
| Noah Perry | 2 | 0 | 1.0 | 0.0 | 0 | 
| Konnor Maloney | 4 | 1 | 0.0 | 0.0 | 0 | 
| Demar Pendleton | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jesse Almon | 2 | 0 | 0.0 | 0.0 | 0 | 
| Brogan Babcock | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 84 | 14 | 11.0 | 0.0 | 0 | 

 
                
                
                     
                
                
                     
                
            
  
 