| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 14 | 258 | 25.8 | 18.4 | 89 | 1 | 4 | 28 | 2.8 | 7.0 | 12 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/28 | Carlisle | L  28-7 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 6 | 3.0 | 3.0 | 0 | 0 |  
| 9/4 | Northridge | W  24-12 | 2 | 27 | 13.5 | 25.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/11 | @Middletown Madison | L  38-6 | 2 | 32 | 16.0 | 22.0 | 0 | 1 | 10 | 10.0 | 10.0 | 0 | 0 |  
| 9/18 | Waynesville | L  48-14 | 1 | 44 | 44.0 | 44.0 | 0 | 1 | 12 | 12.0 | 12.0 | 0 | 0 |  
| 9/25 | @Preble Shawnee | L  42-14 | 3 | 30 | 10.0 | 23.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/2 | @Milton-Union | L  48-15 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/10 | @Arcanum | L  57-39 | 2 | 16 | 8.0 | 10.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/17 | @Twin Valley South | W  27-21 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/24 | Mississinawa Valley | W  35-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/30 | @Eaton | L  54-6 | 4 | 109 | 27.3 | 89.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 31 | 22 | 9 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/28 | Carlisle | L  28-7 | 3 | 3 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/4 | Northridge | W  24-12 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 9/11 | @Middletown Madison | L  38-6 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/18 | Waynesville | L  48-14 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/25 | @Preble Shawnee | L  42-14 | 6 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/2 | @Milton-Union | L  48-15 | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/10 | @Arcanum | L  57-39 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/17 | @Twin Valley South | W  27-21 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/24 | Mississinawa Valley | W  35-0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/30 | @Eaton | L  54-6 | 7 | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 0 | 0 | 0.0 | 0 | 0 | 12 | 163 | 13.6 | 38 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/28 | Carlisle | L  28-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/4 | Northridge | W  24-12 | 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5.0 | 9 | 0 |  
| 9/11 | @Middletown Madison | L  38-6 | 0 | 0 | 0.0 | 0 | 0 | 3 | 61 | 20.3 | 38 | 0 |  
| 9/18 | Waynesville | L  48-14 | 0 | 0 | 0.0 | 0 | 0 | 4 | 40 | 10.0 | 15 | 0 |  
| 9/25 | @Preble Shawnee | L  42-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/2 | @Milton-Union | L  48-15 | 0 | 0 | 0.0 | 0 | 0 | 2 | 33 | 16.5 | 19 | 0 |  
| 10/10 | @Arcanum | L  57-39 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19 | 19.0 | 19 | 0 |  
| 10/17 | @Twin Valley South | W  27-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/24 | Mississinawa Valley | W  35-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/30 | @Eaton | L  54-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |