
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | OAK | MAR | |||
| OAK | TD | Adam Polacko 28 YD RUN (Charlie Boucuvalas KICK) | 7 | 0 | |
| MAR | TD | Alex Hatcher 39 YD PASS FROM David Dorsten (Marko Zanardo KICK) | 7 | 7 | |
| OAK | FG | Charlie Boucuvalas 25 YD | 10 | 7 | |
| MAR | TD | Riley Whitmore 25 YD PASS FROM David Dorsten (David Dorsten RUSH) | 10 | 15 | |
| 3rd Quarter | OAK | MAR | |||
| MAR | TD | Connor Souders 38 YD INT RETURN (Marko Zanardo KICK) | 10 | 22 | |
| MAR | TD | Connor Souders 42 YD INT RETURN (Marko Zanardo KICK) | 10 | 29 | |
| 4th Quarter | OAK | MAR | |||
| MAR | TD | Timmy Stewart 32 YD PASS FROM David Dorsten (Marko Zanardo KICK) | 10 | 36 | |
| MAR | TD | Ethan Malafa 6 YD PASS FROM David Dorsten (Marko Zanardo KICK) | 10 | 43 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | MAR | |
| 1st Downs | 9 | 15 |
| Total Yards | 186 | 275 |
| Passing Completions | 4 | 14 |
| Passing Attempts | 19 | 25 |
| Passing Yards | 35 | 234 |
| Passing Average | 1.8 | 9.4 |
| Rushing Attempts | 28 | 15 |
| Rushing Yards | 151 | 41 |
| Rushing Average | 5.4 | 2.7 |
| 3rd Down Efficiency | 3-11 | 3-12 |
| 4th Down Efficiency | 0-0 | 3-4 |
| Penalties | 5-55 | 5-30 |
| Turnovers | 3 | 1 |
| Possession | 26:41 | 21:19 |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Stephen Lauterbach | 3/10 | 16 | 1.6 | 0 | 3 |
| Adam Polacko | 1/7 | 19 | 2.7 | 0 | 0 |
| Keon Wright | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 4/19 | 35 | 1.8 | 0 | 3 |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dorsten | 14/25 | 234 | 9.4 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Adam Polacko | 9 | 90 | 10.0 | 28 | 1 |
| Keon Wright | 8 | 46 | 5.8 | 24 | 0 |
| Mikey Duvic | 5 | 6 | 1.2 | 4 | 0 |
| Nate Clark | 5 | 12 | 2.4 | 4 | 0 |
| JJ Wilson | 1 | -3 | -3.0 | 0 | 0 |
| Team | 28 | 151 | 5.4 | 28 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| David Dorsten | 12 | 35 | 2.9 | 17 | 0 |
| Barrett Lindell | 2 | 0 | 0.0 | 0 | 0 |
| Charlie Tully | 1 | 6 | 6.0 | 6 | 0 |
| Team | 15 | 41 | 2.7 | 17 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin Smith | 2 | 13 | 6.5 | 11 | 0 |
| Mikey Duvic | 1 | 19 | 19.0 | 19 | 0 |
| Charlie Boucuvalas | 1 | 3 | 3.0 | 3 | 0 |
| Team | 4 | 35 | 8.8 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Souders | 4 | 75 | 18.8 | 47 | 0 |
| Timmy Stewart | 3 | 49 | 16.3 | 32 | 1 |
| Ethan Malafa | 3 | 37 | 12.3 | 20 | 1 |
| Alex Hatcher | 1 | 39 | 39.0 | 39 | 1 |
| Riley Whitmore | 1 | 25 | 25.0 | 25 | 1 |
| Davis Whitmore | 1 | 9 | 9.0 | 9 | 0 |
| Ryan Glassmeyer | 1 | 0 | 0.0 | 0 | 0 |
| Team | 14 | 234 | 16.7 | 47 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Charlie Boucuvalas | 1/1 | 100.0 | 0 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Marko Zanardo | 0/1 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Adam Polacko | 2 | 96 | 48.0 | 0 | 0 | 54 |
| Charlie Boucuvalas | 2 | 79 | 39.5 | 0 | 0 | 53 |
| Team | 4 | 175 | 43.8 | 0 | 0 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David Dorsten | 1 | 36 | 36.0 | 0 | 0 | 36 |
| Pierce Hanswer | 1 | 25 | 25.0 | 0 | 0 | 25 |
| Team | 2 | 61 | 30.5 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Parker | 1 | 3 | 3.0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Riley Whitmore | 1 | 7 | 7.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Parker | 5 | 111 | 22.2 | 32 | 0 |
| Keon Wright | 1 | 30 | 30.0 | 30 | 0 |
| Carson Baumgardner | 1 | 13 | 13.0 | 13 | 0 |
| Team | 7 | 154 | 22.0 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Souders | 1 | 40 | 40.0 | 40 | 0 |
| Riley Whitmore | 1 | 26 | 26.0 | 26 | 0 |
| Team | 2 | 66 | 33.0 | 40 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cade Zonin | 1 | 0 | 0 |
| Robert Polacko | 0 | 1 | 0 |
| Ben Moreira | 0 | 1 | 0 |
| James Altenburg | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lawson Wade | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Parker | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Connor Souders | 2 | 80 | 2 |
| Charlie Tully | 1 | 3 | 0 |
| Team | 3 | 83 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cade Zonin | 12 | 4 | 0.0 | 0.0 | 0 |
| Mikey Duvic | 8 | 3 | 0.0 | 0.0 | 0 |
| Max Parker | 5 | 4 | 0.0 | 0.0 | 0 |
| Nate Clark | 5 | 2 | 0.0 | 0.0 | 0 |
| Robert Polacko | 2 | 0 | 0.0 | 0.0 | 0 |
| Carter Stack | 2 | 1 | 0.0 | 0.0 | 0 |
| Nate Meyer | 2 | 0 | 0.0 | 0.0 | 0 |
| Cameron Zavakos | 1 | 0 | 0.0 | 0.0 | 0 |
| James Sullenberger | 1 | 1 | 0.0 | 0.0 | 0 |
| Charlie Armitage | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Moreira | 0 | 0 | 0.0 | 0.0 | 0 |
| Nate Wertz | 1 | 0 | 0.0 | 0.0 | 0 |
| Ian Gilliam IV | 1 | 0 | 0.0 | 0.0 | 0 |
| Charlie Boucuvalas | 1 | 1 | 0.0 | 0.0 | 0 |
| Kevin Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| James Altenburg | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 43 | 18 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mark Morgan | 9 | 1 | 0.0 | 0.0 | 0 |
| Henry Dunne | 6 | 1 | 1.0 | 0.0 | 0 |
| Jack Mileham | 7 | 3 | 0.0 | 0.0 | 0 |
| Connor Souders | 4 | 1 | 0.0 | 0.0 | 0 |
| David Dorsten | 6 | 1 | 0.0 | 0.0 | 0 |
| Riley Whitmore | 5 | 2 | 0.0 | 0.0 | 0 |
| Charlie Tully | 3 | 2 | 0.0 | 0.0 | 0 |
| JD Long | 4 | 0 | 0.0 | 0.0 | 0 |
| Ethan Malafa | 3 | 0 | 0.0 | 0.0 | 0 |
| Barrett Lindell | 3 | 2 | 0.0 | 0.0 | 0 |
| Kiefer Burton | 3 | 0 | 0.0 | 0.0 | 0 |
| Andrew Duckwall | 2 | 1 | 0.0 | 0.0 | 0 |
| Davis Whitmore | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Glassmeyer | 1 | 1 | 0.0 | 0.0 | 0 |
| TJ Cox | 1 | 0 | 0.0 | 0.0 | 0 |
| Lawson Wade | 0 | 0 | 0.0 | 0.0 | 0 |
| Reece Hendricks | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 16 | 1.0 | 0.0 | 0 |

