
Football - Game Statistics
| Friday, August 25, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GRE | WNV | |||
| GRE | TD | Number 2 24 YD PASS FROM Number 5 (Number 2 KICK) | 7 | 0 | |
| 2nd Quarter | GRE | WNV | |||
| WNV | TD | Alex Amburgy 1 YD RUN (Connor Berrey KICK) | 7 | 7 | |
| WNV | FG | Connor Berrey 21 YD | 7 | 10 | |
| WNV | TD | Connor Berrey 6 YD PASS FROM Alex Amburgy (Connor Berrey KICK) | 7 | 17 | |
| 3rd Quarter | GRE | WNV | |||
| WNV | TD | Carter Barnthouse 11 YD PASS FROM Alex Amburgy (Connor Berrey KICK) | 7 | 24 | |
| GRE | TD | Number 5 1 YD RUN (Number 2 KICK) | 14 | 24 | |
| 4th Quarter | GRE | WNV | |||
| GRE | TD | Number 5 3 YD RUN (PASS FAILED) | 20 | 24 | |
| Team Stat Comparison | ||
|---|---|---|
| GRE | WNV | |
| 1st Downs | 13 | 11 |
| Total Yards | 349 | 267 |
| Passing Completions | 8 | 12 |
| Passing Attempts | 22 | 15 |
| Passing Yards | 102 | 189 |
| Passing Average | 4.6 | 12.6 |
| Rushing Attempts | 31 | 36 |
| Rushing Yards | 247 | 78 |
| Rushing Average | 8.0 | 2.2 |
| 3rd Down Efficiency | 5-9 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 7-45 | 6-40 |
| Turnovers | 2 | 0 |
| Possession | 25:30 | |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Amburgy | 12/15 | 189 | 12.6 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Lundy | 19 | 74 | 3.9 | 0 | 0 |
| Alex Amburgy | 15 | -2 | -0.1 | 0 | 1 |
| Trenton Davis | 2 | 6 | 3.0 | 0 | 0 |
| Team | 36 | 78 | 2.2 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garrett Lundy | 4 | 71 | 17.8 | 0 | 0 |
| Connor Berrey | 3 | 26 | 8.7 | 0 | 1 |
| Carter Barnthouse | 2 | 48 | 24.0 | 0 | 1 |
| Trenton Davis | 1 | 11 | 11.0 | 0 | 0 |
| Connor Huffman | 1 | 6 | 6.0 | 0 | 0 |
| Caleb Sullivan | 1 | 27 | 27.0 | 0 | 0 |
| Team | 12 | 189 | 15.8 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Berrey | 1/1 | 100.0 | 21 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Berrey | 4 | 160 | 40.0 | 0 | 2 | 54 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 1 | 13 | 13.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 1 | 18 | 18.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Trenton Davis | 1 | 49 | 0 |
| Connor Berrey | 1 | 0 | 0 |
| Team | 2 | 49 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Berrey | 8 | 3 | 0.0 | 0.0 | 2 |
| Kellen Philpot | 10 | 5 | 0.0 | 0.0 | 0 |
| Trenton Davis | 7 | 3 | 0.0 | 0.0 | 1 |
| Garrett Lundy | 8 | 4 | 0.0 | 0.0 | 0 |
| Connor Huffman | 5 | 4 | 0.0 | 0.0 | 3 |
| Carter Barnthouse | 6 | 1 | 0.0 | 1.0 | 0 |
| Jon Brillhart | 4 | 1 | 0.0 | 0.0 | 0 |
| Adam Neu | 3 | 1 | 1.0 | 0.0 | 0 |
| Elijah Federle | 3 | 0 | 0.0 | 0.0 | 0 |
| Caleb Sullivan | 2 | 2 | 0.0 | 0.0 | 1 |
| Matt Wilkerson | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 58 | 26 | 1.0 | 1.0 | 7 |

