
Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MNR | LAS | |
| 1st Downs | 11 | 15 |
| Total Yards | 263 | 0 |
| Passing Completions | 13 | 0 |
| Passing Attempts | 27 | 0 |
| Passing Yards | 160 | 0 |
| Passing Average | 5.9 | 0.0 |
| Rushing Attempts | 17 | 0 |
| Rushing Yards | 103 | 0 |
| Rushing Average | 6.1 | 0.0 |
| 3rd Down Efficiency | 3-7 | 6-6 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 2-20 | 8-83 |
| Turnovers | 3 | 0 |
| Possession | ||
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Karson Marcum | 13/26 | 160 | 6.2 | 2 | 1 |
| Jayden Hounchell | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/27 | 160 | 5.9 | 2 | 1 |
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Karson Marcum | 14 | 99 | 7.1 | 26 | 1 |
| Brayden Reece | 2 | 2 | 1.0 | 4 | 0 |
| Dylan Miller | 1 | 2 | 2.0 | 2 | 0 |
| Team | 17 | 103 | 6.1 | 26 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brylan Miltenberger | 6 | 96 | 16.0 | 34 | 2 |
| Bryant Lee | 4 | 32 | 8.0 | 16 | 0 |
| Brayden Reece | 1 | -1 | -1.0 | -1 | 0 |
| Devin Noble | 1 | 5 | 5.0 | 5 | 0 |
| Jayden Hounchell | 1 | 28 | 28.0 | 28 | 0 |
| Team | 13 | 160 | 12.3 | 34 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braden Buckner | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Karson Marcum | 4 | 108 | 27.0 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devin Noble | 3 | 57 | 19.0 | 22 | 0 |
| Jayden Cole | 2 | 25 | 12.5 | 16 | 0 |
| Sanford Frazier | 2 | 27 | 13.5 | 25 | 0 |
| Dylan Miller | 1 | 3 | 3.0 | 3 | 0 |
| Brayden Reece | 1 | 22 | 22.0 | 22 | 0 |
| Team | 9 | 134 | 14.9 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Cripe | 6 | 6 | 0.0 | 1.0 | 0 |
| Bryant Lee | 6 | 4 | 0.0 | 0.0 | 0 |
| Levi Jackson | 6 | 2 | 0.0 | 0.0 | 0 |
| Jack Wagner | 4 | 4 | 0.0 | 1.0 | 0 |
| Myles Terry | 5 | 1 | 0.0 | 0.0 | 0 |
| Jayden Cole | 4 | 2 | 0.0 | 0.0 | 0 |
| Jason Sallee | 4 | 2 | 0.0 | 0.0 | 0 |
| Rodrigo Pelaez | 3 | 0 | 0.0 | 0.0 | 0 |
| Luke Levering | 3 | 2 | 0.0 | 0.0 | 0 |
| Aiden Denney | 3 | 1 | 0.0 | 0.0 | 0 |
| Brylan Miltenberger | 3 | 3 | 0.0 | 0.0 | 0 |
| Cayde Bake | 2 | 1 | 0.0 | 0.0 | 0 |
| Aaron Phelan | 2 | 2 | 0.0 | 0.0 | 0 |
| Peyton King | 2 | 0 | 0.0 | 0.0 | 0 |
| Dylan Miller | 2 | 1 | 0.0 | 0.0 | 0 |
| Gavin Stromberg | 2 | 1 | 0.0 | 0.0 | 0 |
| Brayden Reece | 2 | 1 | 0.0 | 0.0 | 0 |
| Karson Marcum | 1 | 1 | 0.0 | 0.0 | 0 |
| Nehemiah Simms | 1 | 1 | 0.0 | 0.0 | 0 |
| Devin Noble | 1 | 1 | 0.0 | 0.0 | 0 |
| Sanford Frazier | 1 | 1 | 0.0 | 0.0 | 0 |
| Braden Pitsch | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben DeHart | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 39 | 0.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

