
Football - Game Statistics
| Thursday, August 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WNV | GRE | |||
| GRE | TD | Alex Horney 1 YD RUN (Chase Walker KICK) | 0 | 7 | |
| 2nd Quarter | WNV | GRE | |||
| GRE | TD | Alex Horney 96 YD RUN (Chase Walker KICK FAILED) | 0 | 13 | |
| GRE | TD | Alex Horney 5 YD RUN ( RUSH FAILED) | 0 | 19 | |
| WNV | TD | Alex Amburgy 2 YD RUN (Alex Amburgy RUSH) | 8 | 19 | |
| 3rd Quarter | WNV | GRE | |||
| WNV | TD | Garrett Lundy 35 YD RUN ( RUSH FAILED) | 14 | 19 | |
| GRE | TD | Chase Walker 60 YD RUN (Chase Walker KICK) | 14 | 26 | |
| WNV | TD | Garrett Lundy 10 YD PASS FROM Alex Amburgy (Celtan Walton KICK) | 21 | 26 | |
| 4th Quarter | WNV | GRE | |||
| GRE | TD | Chase Walker 25 YD RUN (Cooper Payton RUSH) | 21 | 34 | |
| WNV | TD | Garrett Lundy 19 YD PASS FROM Alex Amburgy (Celtan Walton KICK) | 28 | 34 | |
| GRE | TD | Alex Horney 45 YD RUN (Chase Walker KICK FAILED) | 28 | 40 | |
| Team Stat Comparison | ||
|---|---|---|
| WNV | GRE | |
| 1st Downs | 14 | 0 |
| Total Yards | 309 | 465 |
| Passing Completions | 18 | 3 |
| Passing Attempts | 27 | 6 |
| Passing Yards | 196 | 60 |
| Passing Average | 7.3 | 10.0 |
| Rushing Attempts | 28 | 43 |
| Rushing Yards | 113 | 405 |
| Rushing Average | 4.0 | 9.4 |
| 3rd Down Efficiency | 4-11 | 6-13 |
| 4th Down Efficiency | 3-3 | 2-6 |
| Penalties | 3-21 | 3-15 |
| Turnovers | 2 | 0 |
| Possession | 21:50 | |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Amburgy | 18/27 | 196 | 7.3 | 2 | 2 |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Amburgy | 14 | 45 | 3.2 | 12 | 1 |
| Garrett Lundy | 13 | 62 | 4.8 | 35 | 1 |
| Wade VonHandorf | 1 | 6 | 6.0 | 6 | 0 |
| Team | 28 | 113 | 4.0 | 35 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garrett Lundy | 10 | 138 | 13.8 | 26 | 2 |
| Trenton Davis | 5 | 42 | 8.4 | 12 | 0 |
| Caleb Sullivan | 3 | 16 | 5.3 | 11 | 0 |
| Team | 18 | 196 | 10.9 | 26 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Celtan Walton | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Garrett Lundy | 3 | 122 | 40.7 | 0 | 1 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 2 | 30 | 15.0 | 21 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trenton Davis | 2 | 38 | 19.0 | 21 | 0 |
| Preston Callahan | 2 | 10 | 5.0 | 10 | 0 |
| Garrett Lundy | 1 | 74 | 74.0 | 74 | 0 |
| Kellen Philpot | 1 | 9 | 9.0 | 9 | 0 |
| Team | 6 | 131 | 21.8 | 74 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Lundy | 11 | 6 | 0.0 | 1.0 | 0 |
| Adam Neu | 10 | 5 | 0.0 | 0.0 | 0 |
| Preston Callahan | 5 | 0 | 0.0 | 0.5 | 0 |
| Trenton Davis | 4 | 2 | 0.0 | 0.0 | 1 |
| Cody Gunn | 4 | 0 | 0.0 | 0.5 | 0 |
| Lincoln Buck | 4 | 1 | 0.0 | 1.0 | 0 |
| Wade VonHandorf | 4 | 1 | 0.0 | 0.0 | 0 |
| Caleb Sullivan | 4 | 2 | 0.0 | 0.0 | 0 |
| Kellen Philpot | 4 | 1 | 0.0 | 0.0 | 0 |
| Justin Trentham | 3 | 2 | 0.0 | 0.5 | 0 |
| Noah Lanier | 4 | 1 | 0.0 | 0.0 | 0 |
| Jacob Federle | 2 | 0 | 0.0 | 0.0 | 0 |
| Hayden Harrison | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex Amburgy | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyce Rutledge | 1 | 0 | 0.0 | 0.0 | 0 |
| Mac Sullivan | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 64 | 22 | 0.0 | 3.5 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

