
Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LIM | CLS | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Lima Bath Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kolby Morgerson | 16/24 | 146 | 6.1 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blake Lawson | 16 | 109 | 6.8 | 0 | 1 |
| Kolby Morgerson | 4 | 15 | 3.8 | 0 | 0 |
| Jeremy Hamm | 2 | 22 | 11.0 | 0 | 0 |
| Luke Richards | 1 | 6 | 6.0 | 0 | 0 |
| Team | 23 | 152 | 6.6 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Lawson | 5 | 27 | 5.4 | 0 | 1 |
| Brendon Rowe | 4 | 81 | 20.3 | 0 | 1 |
| Ashton Pelfrey | 3 | 17 | 5.7 | 0 | 0 |
| Jeremy Hamm | 2 | 8 | 4.0 | 0 | 0 |
| Luke Richards | 1 | 6 | 6.0 | 0 | 0 |
| Cooper Steckel | 1 | 7 | 7.0 | 0 | 0 |
| Team | 16 | 146 | 9.1 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Conger | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Lawson | 6 | 82 | 13.7 | 0 | 0 |
| Luke Richards | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 82 | 11.7 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeremy Hamm | 11 | 10 | 0.0 | 0.0 | 0 |
| Landen Meehan | 9 | 8 | 0.0 | 2.0 | 0 |
| Blake Lawson | 8 | 6 | 0.0 | 0.0 | 1 |
| Clayton Jewell | 7 | 6 | 0.0 | 1.0 | 0 |
| Luke Richards | 5 | 5 | 0.0 | 0.0 | 0 |
| Ashton Pelfrey | 4 | 3 | 0.0 | 0.0 | 1 |
| Wiley Plank | 4 | 4 | 0.0 | 0.0 | 1 |
| Cooper Steckel | 3 | 2 | 0.0 | 0.0 | 0 |
| Eli Komnenovich | 3 | 2 | 0.0 | 0.0 | 0 |
| Austyn Benton | 3 | 2 | 0.0 | 0.0 | 0 |
| Jackson McIntosh | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Piecre | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke Langdon | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 62 | 53 | 0.0 | 3.0 | 3 |

