| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 187 | 1087 | 108.7 | 5.8 | 83 | 7 | 14 | 176 | 17.6 | 12.6 | 46 | 0 | 3 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/25 | @Edgewood | L  38-13 | 18 | 78 | 4.3 | 22 | 1 | 3 | 9 | 3.0 | 9 | 0 | 0 |  
| 9/1 | Middletown Madison | W  27-13 | 18 | 93 | 5.2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 9/8 | New Richmond | L  42-14 | 26 | 171 | 6.6 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/15 | Oakwood | L  21-7 | 34 | 237 | 7.0 | 47 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/22 | @Brookville | L  45-28 | 9 | 4 | 0.4 | 5 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 |  
| 9/29 | @Eaton | L  28-14 | 19 | 86 | 4.5 | 44 | 1 | 1 | 38 | 38.0 | 38 | 0 | 0 |  
| 10/6 | Valley View | L  55-7 | 15 | 59 | 3.9 | 20 | 1 | 2 | 25 | 12.5 | 13 | 0 | 2 |  
| 10/13 | Franklin | L  34-14 | 12 | 194 | 16.2 | 83 | 2 | 3 | 89 | 29.7 | 46 | 0 | 0 |  
| 10/20 | @Bellbrook | L  35-0 | 12 | 23 | 1.9 | 10 | 0 | 2 | 14 | 7.0 | 0 | 0 | 0 |  
| 10/27 | @Preble Shawnee | L  14-7 | 24 | 142 | 5.9 | 33 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 6 | 4 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/25 | @Edgewood | L  38-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/1 | Middletown Madison | W  27-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/8 | New Richmond | L  42-14 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/15 | Oakwood | L  21-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/22 | @Brookville | L  45-28 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 9/29 | @Eaton | L  28-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/6 | Valley View | L  55-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/13 | Franklin | L  34-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/20 | @Bellbrook | L  35-0 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/27 | @Preble Shawnee | L  14-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 14 | 62 | 4.4 | 20 | 0 | 17 | 399 | 23.5 | 45 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/25 | @Edgewood | L  38-13 | 0 | 0 | 0.0 | 0 | 0 | 4 | 90 | 22.5 | 30 | 0 |  
| 9/1 | Middletown Madison | W  27-13 | 2 | 32 | 16.0 | 18 | 0 | 1 | 32 | 32.0 | 32 | 0 |  
| 9/8 | New Richmond | L  42-14 | 2 | 0 | 0.0 | 0 | 0 | 3 | 84 | 28.0 | 45 | 0 |  
| 9/15 | Oakwood | L  21-7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/22 | @Brookville | L  45-28 | 2 | 0 | 0.0 | 0 | 0 | 5 | 105 | 21.0 | 28 | 0 |  
| 9/29 | @Eaton | L  28-14 | 3 | 20 | 6.7 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/6 | Valley View | L  55-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 40 | 40.0 | 40 | 0 |  
| 10/13 | Franklin | L  34-14 | 1 | 0 | 0.0 | 0 | 0 | 2 | 25 | 12.5 | 15 | 0 |  
| 10/20 | @Bellbrook | L  35-0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 23 | 23.0 | 23 | 0 |  
| 10/27 | @Preble Shawnee | L  14-7 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |