
Football - Game Statistics
| Friday, September 22, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MNR | BKV | |||
| BKV | TD | Bailey Wallen 42 YD RUN (Brett Filbrun KICK) | 0 | 7 | |
| MNR | TD | Hunter Collins 10 YD FUMBLE RECOVERY RETURN (Austin Thompson KICK) | 7 | 7 | |
| MNR | TD | Tejean Rice 44 YD PASS FROM Nick Osterman (Austin Thompson KICK) | 14 | 7 | |
| BKV | TD | Justin Eyler 3 YD RUN (Brett Filbrun KICK) | 14 | 14 | |
| BKV | FG | Brett Filbrun 35 YD | 14 | 17 | |
| 3rd Quarter | MNR | BKV | |||
| BKV | TD | Bailey Wallen 7 YD RUN (Brett Filbrun KICK) | 14 | 24 | |
| BKV | TD | Bailey Wallen 12 YD RUN (Brett Filbrun KICK) | 14 | 31 | |
| MNR | TD | Noah Kovach 35 YD PASS FROM Nick Osterman (Austin Thompson KICK) | 21 | 31 | |
| 4th Quarter | MNR | BKV | |||
| BKV | TD | Bailey Wallen 52 YD RUN (Brett Filbrun KICK) | 21 | 38 | |
| MNR | TD | Zach Gomia 38 YD PASS FROM Nick Osterman (Austin Thompson KICK) | 28 | 38 | |
| BKV | TD | Bailey Wallen 20 YD RUN (Brett Filbrun KICK) | 28 | 45 | |
| Team Stat Comparison | ||
|---|---|---|
| MNR | BKV | |
| 1st Downs | 8 | 18 |
| Total Yards | 337 | 493 |
| Passing Completions | 22 | 5 |
| Passing Attempts | 39 | 12 |
| Passing Yards | 335 | 55 |
| Passing Average | 8.6 | 4.6 |
| Rushing Attempts | 10 | 51 |
| Rushing Yards | 2 | 438 |
| Rushing Average | 0.2 | 8.6 |
| 3rd Down Efficiency | 3-10 | 0-0 |
| 4th Down Efficiency | 0-4 | 0-0 |
| Penalties | 7-35 | 6-40 |
| Turnovers | 2 | 1 |
| Possession | ||
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Osterman | 22/39 | 335 | 8.6 | 3 | 2 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Stout | 5/12 | 55 | 4.6 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Collins | 9 | 4 | 0.4 | 5 | 0 |
| Tyler Hendricks | 1 | -2 | -2.0 | -2 | 0 |
| Team | 10 | 2 | 0.2 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bailey Wallen | 29 | 272 | 9.4 | 53 | 5 |
| Justin Eyler | 10 | 84 | 8.4 | 44 | 1 |
| Colton Streck | 5 | 36 | 7.2 | 18 | 0 |
| Mason Stout | 3 | 10 | 3.3 | 7 | 0 |
| Hayden Sharritt | 2 | 18 | 9.0 | 12 | 0 |
| Jack Meyers | 2 | 18 | 9.0 | 12 | 0 |
| Team | 51 | 438 | 8.6 | 53 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tejean Rice | 8 | 93 | 11.6 | 44 | 1 |
| Noah Kovach | 4 | 100 | 25.0 | 63 | 1 |
| Tyler Hendricks | 3 | 26 | 8.7 | 0 | 0 |
| Matt Green | 3 | 53 | 17.7 | 21 | 0 |
| Zach Gomia | 3 | 62 | 20.7 | 38 | 1 |
| Hunter Collins | 1 | 1 | 1.0 | 0 | 0 |
| Team | 22 | 335 | 15.2 | 63 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Cherry | 2 | 33 | 16.5 | 17 | 0 |
| Bailey Wallen | 1 | -4 | -4.0 | 0 | 0 |
| Hayden Sharritt | 1 | 5 | 5.0 | 5 | 0 |
| Colton Streck | 1 | 21 | 21.0 | 21 | 0 |
| Team | 5 | 55 | 11.0 | 21 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Thompson | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brett Filbrun | 1/1 | 100.0 | 0 | 6/6 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Hendricks | 3 | 127 | 42.3 | 0 | 2 | 44 |
| Nick Osterman | 1 | 34 | 34.0 | 0 | 1 | 34 |
| Team | 4 | 161 | 40.3 | 0 | 3 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick O'Meara | 4 | 139 | 34.8 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hunter Collins | 2 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hayden Sharritt | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hunter Collins | 5 | 105 | 21.0 | 28 | 0 |
| Tejean Rice | 2 | 47 | 23.5 | 30 | 0 |
| Team | 7 | 152 | 21.7 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Michael | 2 | 17 | 8.5 | 17 | 0 |
| Bailey Wallen | 1 | 18 | 18.0 | 18 | 0 |
| Jack Meyers | 1 | 33 | 33.0 | 33 | 0 |
| Evan Kaminski | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 68 | 13.6 | 33 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hunter Collins | 0 | 1 | 1 |
| Tyler Hendricks | 1 | 0 | 0 |
| Tyler Tracey | 1 | 0 | 0 |
| Evan Lane | 0 | 1 | 0 |
| Team | 2 | 2 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mason Stout | 1 | 0 | 0 |
| Carter Pickens | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matt Green | 1 | 10 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mason Stout | 1 | 9 | 0 |
| Ashton Williams | 1 | 0 | 0 |
| Team | 2 | 9 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Hendricks | 12 | 3 | 0.0 | 0.0 | 0 |
| Tyler Tracey | 7 | 4 | 0.0 | 0.0 | 0 |
| Sam Bohannon | 8 | 3 | 0.0 | 0.0 | 0 |
| Tanner Oaks | 7 | 2 | 0.0 | 0.0 | 0 |
| Zach Gomia | 7 | 1 | 0.0 | 0.0 | 0 |
| Matt Green | 3 | 1 | 0.0 | 0.0 | 0 |
| Jose Morales | 4 | 1 | 0.0 | 0.0 | 0 |
| Evan Lane | 3 | 0 | 0.0 | 0.0 | 0 |
| Quienton Brown | 3 | 2 | 0.0 | 0.0 | 0 |
| Noah Kovach | 2 | 0 | 0.0 | 0.0 | 0 |
| Justin Bair | 2 | 1 | 0.0 | 0.0 | 0 |
| Garret Morris | 2 | 1 | 0.0 | 0.0 | 0 |
| Jake Bemis | 2 | 1 | 0.0 | 0.0 | 0 |
| Isaac Gebhardt | 1 | 0 | 0.0 | 0.0 | 0 |
| Cory Parker | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Collins | 0 | 0 | 0.0 | 0.0 | 0 |
| Matt Kovach | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 21 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bailey Wallen | 8 | 8 | 0.0 | 0.0 | 0 |
| Hayden Sharritt | 8 | 8 | 0.0 | 0.0 | 0 |
| Carter Pickens | 5 | 5 | 0.0 | 0.0 | 0 |
| Alex Cherry | 5 | 5 | 0.0 | 0.0 | 0 |
| Nick O'Meara | 5 | 5 | 0.0 | 0.0 | 0 |
| Mason Stout | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Meyers | 3 | 3 | 0.0 | 0.0 | 0 |
| Chase Davis | 3 | 3 | 0.0 | 0.0 | 0 |
| Connor Michael | 3 | 3 | 0.0 | 0.0 | 0 |
| Ashton Williams | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan Kaminski | 2 | 2 | 0.0 | 0.0 | 0 |
| Grant Mellon | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 46 | 0.0 | 0.0 | 0 |

