| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 9 | 18 | 92 | 10.2 | 5.1 | 18 | 0 | 2 | 31 | 3.4 | 15.5 | 21 | 0 | 1 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/25 | Tri-County North | W  34-7 | 3 | 10 | 3.3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/1 | Anna | L  49-12 | 4 | 11 | 2.8 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/8 | @Dixie | W  42-14 | 3 | 8 | 2.7 | 6 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 |  
| 9/15 | Bellbrook | L  41-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/22 | Monroe | W  45-28 | 5 | 36 | 7.2 | 18 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 |  
| 9/28 | @Oakwood | W  63-42 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/6 | @Milton-Union | W  49-35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/13 | Eaton | W  28-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/20 | @Valley View | L  49-28 | 2 | 23 | 11.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 10/26 | @Franklin | L  24-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 9 | 20 | 20 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/25 | Tri-County North | W  34-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/1 | Anna | L  49-12 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/8 | @Dixie | W  42-14 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/15 | Bellbrook | L  41-7 | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/22 | Monroe | W  45-28 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/28 | @Oakwood | W  63-42 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/6 | @Milton-Union | W  49-35 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/13 | Eaton | W  28-20 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/20 | @Valley View | L  49-28 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/26 | @Franklin | L  24-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 9 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/25 | Tri-County North | W  34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/1 | Anna | L  49-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/8 | @Dixie | W  42-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |  
| 9/15 | Bellbrook | L  41-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/22 | Monroe | W  45-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/28 | @Oakwood | W  63-42 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |  
| 10/6 | @Milton-Union | W  49-35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/13 | Eaton | W  28-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/20 | @Valley View | L  49-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/26 | @Franklin | L  24-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |