
                Football - Individual Statistics
        Defensive Leaders - League Games
    
    | TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | G | SOLO | AST | TOT | SACK | TFL | PD | INT | YDS | LNG | TD | FF | FR | YDS | TD | |
| 1 | Braydon Isaacs, Franklin | 4 | 21 | 40 | 61 | 0.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Dylan Gamble, Eaton | 6 | 26 | 33 | 59 | 0.0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 2 | Alex Galante, Ross | 4 | 10 | 49 | 59 | 0.0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Solomon Rothermel, Edgewood | 4 | 39 | 17 | 56 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 5 | Connor Grant, Ross | 4 | 8 | 46 | 54 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Brandt Kugler, Ross | 4 | 8 | 46 | 54 | 0.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Brady Thobe, Oakwood | 6 | 36 | 17 | 53 | 0.0 | 2.0 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Mason Willoughby, Middletown Madison | 6 | 10 | 42 | 52 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 9 | Hudson Back, Waynesville | 6 | 18 | 32 | 50 | 1.0 | 3.5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Kyle Franke, Edgewood | 4 | 27 | 21 | 48 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 
| 10 | Preston Buchanon, Middletown Madison | 6 | 16 | 32 | 48 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Presley Stewart, Eaton | 6 | 20 | 27 | 47 | 3.5 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 0 | 
| 12 | Tyce Rutledge, Waynesville | 6 | 20 | 27 | 47 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Ivan Turek, Oakwood | 6 | 26 | 21 | 47 | 5.5 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 15 | Jack Kosins, Bellbrook | 4 | 27 | 18 | 45 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 16 | Brody Ault, Bellbrook | 4 | 28 | 15 | 43 | 0.0 | 2.0 | 2 | 1 | 39 | 0 | 1 | 1 | 1 | 0 | 0 | 
| 17 | Luke Langdon, Carlisle | 6 | 33 | 9 | 42 | 0.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Connor Jones, Eaton | 6 | 16 | 25 | 41 | 1.0 | 2.5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Nate Schmidt, Eaton | 6 | 22 | 18 | 40 | 0.0 | 2.0 | 1 | 2 | 42 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 20 | Jake Lenser, Brookville | 6 | 30 | 8 | 38 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 20 | Kody Clark, Middletown Madison | 6 | 8 | 30 | 38 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 20 | Payten Green, Middletown Madison | 6 | 6 | 32 | 38 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 20 | Braden Devine, Oakwood | 6 | 25 | 13 | 38 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Malek Jaco, Valley View | 6 | 19 | 18 | 37 | 0.0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Sam Norby, Brookville | 6 | 28 | 9 | 37 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 24 | Travis Burke, Edgewood | 4 | 23 | 14 | 37 | 2.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Michael - Anthony Lista, Carlisle | 6 | 26 | 10 | 36 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 
| 27 | Hayden Harrison, Waynesville | 5 | 7 | 29 | 36 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Jackson Kite, Oakwood | 6 | 20 | 16 | 36 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 
| 27 | Roman Smith, Edgewood | 4 | 26 | 10 | 36 | 0.0 | 0.0 | 1 | 2 | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 31 | Wiley Plank, Carlisle | 6 | 25 | 10 | 35 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 31 | Bryant Ferguson, Franklin | 4 | 11 | 24 | 35 | 0.0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 31 | Brayden Reich, Brookville | 6 | 21 | 14 | 35 | 6.0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Kaiden Hadley, Valley View | 6 | 20 | 15 | 35 | 0.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 35 | Justin Trentham, Waynesville | 6 | 12 | 21 | 33 | 2.5 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 
| 35 | Aiden Caswell, Bellbrook | 4 | 16 | 17 | 33 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 35 | Landyn West, Valley View | 6 | 22 | 11 | 33 | 1.0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 38 | John Baker, Waynesville | 6 | 9 | 23 | 32 | 0.0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 38 | Zach Rumping, Middletown Madison | 6 | 8 | 24 | 32 | 0.5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 1 | 
| 38 | Graycen Ramirez-Helm, Oakwood | 6 | 10 | 22 | 32 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 
| 38 | Fletcher Jerdon, Eaton | 6 | 17 | 15 | 32 | 0.0 | 1.0 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 38 | Michael Woeste, Oakwood | 6 | 19 | 13 | 32 | 2.0 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 | Wyatt Burkett, Valley View | 6 | 18 | 14 | 32 | 1.0 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 
| 44 | Quinn Parks, Edgewood | 4 | 18 | 12 | 30 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 44 | Caiden Lillie, Carlisle | 6 | 20 | 10 | 30 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 | Ceasar Berryman, Valley View | 6 | 25 | 4 | 29 | 3.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 46 | Charlie Armstrong, Ross | 3 | 8 | 21 | 29 | 0.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 46 | Michael Caldwell, Ross | 4 | 10 | 19 | 29 | 0.0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 46 | Gunner Blevins, Franklin | 4 | 13 | 16 | 29 | 1.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 | Aden Lamb, Brookville | 6 | 24 | 5 | 29 | 0.0 | 1.0 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 

                
                
                    
                
                
                    
                
            