
Bellbrook
Boys Soccer
| Results | |||
|---|---|---|---|
| Aug. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 15 | Alter | W 2-1 | 1-0-0 (0-0-0) |
| Tue. 19 | Indian Hill | L 2-1 | 1-1-0 (0-0-0) |
| Thu. 21 | Oakwood | W 2-1 | 2-1-0 (0-0-0) |
| Thu. 28 | at Tipp City | T 0-0 | 2-1-1 (0-0-0) |
| Sep. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Waynesville | W 3-0 | 3-1-1 (0-0-0) |
| Thu. 4 | at Monroe | T 1-1 | 3-1-2 (0-0-1) |
| Tue. 9 | Franklin | W 6-1 | 4-1-2 (1-0-1) |
| Thu. 11 | at Edgewood | W 8-0 | 5-1-2 (2-0-1) |
| Tue. 16 | at Talawanda | W 5-0 | 6-1-2 (3-0-1) |
| Thu. 18 | Ross | W 7-0 | 7-1-2 (4-0-1) |
| Tue. 23 | Monroe | L 2-0 | 7-2-2 (4-1-1) |
| Thu. 25 | at Franklin | W 6-0 | 8-2-2 (5-1-1) |
| Sat. 27 | at Bethel | W 6-1 | 9-2-2 (5-1-1) |
| Tue. 30 | Edgewood | W 5-0 | 10-2-2 (6-1-1) |
| Oct. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 2 | Talawanda | W 2-0 | 11-2-2 (7-1-1) |
| Tue. 7 | at Ross | W 6-1 | 12-2-2 (8-1-1) |
| Thu. 9 | at Chaminade Julienne | W 2-0 | 13-2-2 (8-1-1) |
| Sat. 18 | Xenia | W 8-0 Postseason | 14-2-2 (8-1-1) |
| Tue. 21 | Chaminade Julienne | L 4-2 Postseason | 14-3-2 (8-1-1) |





