
Bellbrook
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:14.63 | |
| 200 Yard Freestyle | Camilla Bozzuto (Jr) | 2:25.20 |
| 200 Yard Freestyle | Maggie Sahlbom (Sr) | 2:48.60 |
| 200 Yard Freestyle | Norah Reynolds (Fr) | 2:50.36 |
| 200 Yard Freestyle | Megan Moravek (So) | 2:59.00 |
| 200 Yard Freestyle | Alexis LeMieux (Sr) | 3:10.92 |
| 200 Yard I.M. | Sophia Smith (Fr) | 2:51.69 |
| 200 Yard I.M. | Maggie Sahlbom (Sr) | 3:09.92 |
| 200 Yard I.M. | Anna Cutting (Sr) | 3:20.07 |
| 50 Yard Freestyle | Camilla Bozzuto (Jr) | 29.37 |
| 50 Yard Freestyle | Sophia Smith (Fr) | 31.12 |
| 50 Yard Freestyle | Alex Moore (Sr) | 31.57 |
| 50 Yard Freestyle | Lily Cornelison (Jr) | 31.89 |
| 50 Yard Freestyle | Anna Cutting (Sr) | 32.55 |
| 50 Yard Freestyle | Norah Reynolds (Fr) | 33.17 |
| 50 Yard Freestyle | Megan Moravek (So) | 34.51 |
| 50 Yard Freestyle | Maggie Sahlbom (Sr) | 35.36 |
| 50 Yard Freestyle | Alexis LeMieux (Sr) | 38.36 |
| 50 Yard Freestyle | Erin Secody (Sr) | 40.43 |
| 50 Yard Freestyle | Lucy Carper (So) | 40.78 |
| 100 Yard Butterfly | Michelle Dean (So) | 1:00.49 |
| 100 Yard Butterfly | Camilla Bozzuto (Jr) | 1:19.60 |
| 100 Yard Butterfly | Anna Cutting (Sr) | 1:26.19 |
| 100 Yard Freestyle | Camilla Bozzuto (Jr) | 1:06.94 |
| 100 Yard Freestyle | Lily Cornelison (Jr) | 1:09.23 |
| 100 Yard Freestyle | Alex Moore (Sr) | 1:09.72 |
| 100 Yard Freestyle | Megan Moravek (So) | 1:16.94 |
| 100 Yard Freestyle | Norah Reynolds (Fr) | 1:20.85 |
| 100 Yard Freestyle | Erin Secody (Sr) | 1:20.91 |
| 100 Yard Freestyle | Alexis LeMieux (Sr) | 1:24.92 |
| 100 Yard Freestyle | Lucy Carper (So) | 1:34.83 |
| 100 Yard Freestyle | Maggie Sahlbom (Sr) | 2:02.43 |
| 500 Yard Freestyle | Michelle Dean (So) | 5:08.88 |
| 500 Yard Freestyle | Alexis LeMieux (Sr) | 8:38.96 |
| 200 Yard Freestyle Relay | 1:57.29 | |
| 100 Yard Backstroke | Lily Cornelison (Jr) | 1:18.63 |
| 100 Yard Backstroke | Camilla Bozzuto (Jr) | 1:21.19 |
| 100 Yard Backstroke | Erin Secody (Sr) | 1:31.12 |
| 100 Yard Backstroke | Megan Moravek (So) | 1:32.58 |
| 100 Yard Backstroke | Alexis LeMieux (Sr) | 1:40.94 |
| 100 Yard Backstroke | Norah Reynolds (Fr) | 1:43.91 |
| 100 Yard Breaststroke | Sophia Smith (Fr) | 1:34.83 |
| 100 Yard Breaststroke | Alex Moore (Sr) | 1:40.85 |
| 100 Yard Breaststroke | Maggie Sahlbom (Sr) | 1:42.39 |
| 100 Yard Breaststroke | Norah Reynolds (Fr) | 1:50.39 |
| 400 Yard Freestyle Relay | 5:17.35 | |





