
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gio Geiger | 8-14 | 2-4 | 6-8 | 1 | 1 | 2 | 3 | 2 | 1 | 5 | 0 | 24 |
| Max Kozarec | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Wallace | 3-10 | 3-9 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 0 | 10 |
| Cade Cradlebaugh | 2-3 | 0-0 | 3-4 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 7 |
| Tanner Tobias | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bradley Hodson | 2-3 | 1-1 | 1-1 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 6 |
| Troy Coulter | 2-4 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ryan Thompson | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Shuey | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ben Owens | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 6-17 | 11-15 | 9 | 16 | 25 | 16 | 7 | 1 | 16 | 0 | 55 | |
| 47.5% | 35.3% | 73.3% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Gudorf | 3-6 | 2-4 | 6-6 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | 14 |
| AJ Eller | 4-13 | 3-9 | 3-4 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 1 | 14 |
| Wade Turner | 5-15 | 0-7 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 11 |
| Manny Willis | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
| Wes Turner | 6-8 | 0-0 | 5-8 | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Dominique | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Devvin Hartman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Sharritt | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Winner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 5-22 | 16-22 | 13 | 11 | 24 | 11 | 5 | 1 | 11 | 17 | 59 | |
| 40.4% | 22.7% | 72.7% | ||||||||||

