
Boys Basketball - Game Statistics
| Wednesday, January 23, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Carmichael | 5-9 | 0-0 | 4-8 | 5 | 8 | 13 | 3 | 3 | 1 | 3 | 0 | 14 |
| Alex Hurley | 6-10 | 5-8 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 17 |
| John Cole | 5-8 | 0-0 | 1-4 | 4 | 3 | 7 | 5 | 0 | 1 | 1 | 0 | 11 |
| Bryce Nolbertowicz | 2-4 | 0-2 | 2-6 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 6 |
| Ethan Speers | 0-3 | 0-1 | 4-4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 4 |
| Grant Johnson | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Mac Greely | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ryan Papanek | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Luke Kindred | 0-5 | 0-4 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Drake Stiles | 0-1 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-16 | 14-31 | 13 | 21 | 34 | 14 | 11 | 5 | 11 | 0 | 59 | |
| 44.4% | 31.3% | 45.2% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A.J. Lovin | 3-3 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 8 |
| William Morris | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| Nathan Brumbaugh | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 5 |
| Aaran Stone | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Brandon Lavey | 3-11 | 1-3 | 4-8 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wintrow | 0-4 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Josh Wooddell | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Sam Case | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 |
| Billy Grieshop | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Webb Kress | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Swafford | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Radcliff | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Eli Case | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Lambert | 0-1 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 3-10 | 13-21 | 6 | 19 | 25 | 5 | 7 | 3 | 19 | 24 | 42 | |
| 35.1% | 30.0% | 61.9% | ||||||||||

