
Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Deaton | 1-5 | 0-0 | 5-6 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 7 |
| Will DeBord | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Borneman | 1-5 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 4 |
| Nick Osterman | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| Jack Taylor | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Poindexter | 2-6 | 0-1 | 4-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Adam Ploeger | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tanner Perkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caimanne Turner | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-30 | 1-10 | 12-13 | 10 | 5 | 15 | 4 | 2 | 1 | 14 | 10 | 29 | |
| 26.7% | 10.0% | 92.3% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Eller | 1-5 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 4 |
| Jacob Gudorf | 5-7 | 0-2 | 2-3 | 1 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 12 |
| Wade Turner | 5-6 | 2-3 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 4 | 12 |
| Wes Turner | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6 |
| Manny Willis | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Dafler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Dominique | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Devvin Hartman | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hayden Sharritt | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Derek Winner | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-30 | 3-7 | 6-7 | 4 | 10 | 14 | 15 | 7 | 5 | 7 | 15 | 49 | |
| 66.7% | 42.9% | 85.7% | ||||||||||

