
Boys Basketball - Game Statistics
| Friday, February 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Burney | 5-13 | 0-2 | 1-2 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 4 | 11 |
| Dane Flatter | 6-9 | 0-0 | 4-6 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 3 | 16 |
| Joe Gay | 3-9 | 1-3 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 4 | 2 | 7 |
| Austin Redavide | 4-10 | 1-2 | 0-2 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 1 | 9 |
| Cash Ridinger | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Bell | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 0 |
| Zach Jewell | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 5 |
| Sam Rawlins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Steinbrugge | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levi Woodson | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 3-9 | 7-14 | 15 | 28 | 43 | 10 | 7 | 3 | 14 | 19 | 52 | |
| 40.4% | 33.3% | 50.0% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clark Miller | 1-5 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| Seth Grubb | 1-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Jordan Butt | 2-5 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 5 |
| Carter Stout | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jared Crawford | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Huffman | 0-5 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Jimmy Myers | 2-5 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
| Preston Atkins | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Roland Howland | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Codie Thompson | 1-2 | 0-0 | 0-5 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 2 |
| Cole Hawk | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Grubb | 1-1 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 3-12 | 9-20 | 11 | 14 | 25 | 7 | 10 | 2 | 13 | 0 | 32 | |
| 27.0% | 25.0% | 45.0% | ||||||||||

