
Boys Basketball - Game Statistics
| Wednesday, February 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Butt | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Codie Thompson | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 2 |
| Seth Grubb | 4-7 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 5 | 1 | 0 | 8 |
| Drew Huffman | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| Clark Miller | 1-3 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland Howland | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Crawford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Stout | 4-4 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Preston Atkins | 3-4 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 6 |
| Jimmy Myers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-27 | 2-5 | 6-8 | 2 | 20 | 22 | 8 | 4 | 5 | 10 | 0 | 38 | |
| 55.6% | 40.0% | 75.0% | ||||||||||
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

