
                Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hans Turek | 1-2 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 1 | 3 | 
| Jackson Thobe | 3-6 | 0-1 | 0-0 | 2 | 7 | 9 | 3 | 3 | 3 | 2 | 2 | 6 | 
| Owen Hoersting | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 6 | 
| Lucas Stroud | 6-7 | 1-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 
| Luke Rubin | 6-13 | 2-6 | 10-14 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 24 | 
| Jack Worsham | 2-2 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 5 | 
| Michael Woeste | 1-1 | 0-0 | 4-4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 6 | 
| Sawyer Morgan | 2-8 | 0-4 | 0-0 | 3 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | 4 | 
| Charlie Hemm | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 
| William Usechak | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Niko Gounaris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Kite | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Landon Krauss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 4-16 | 18-24 | 10 | 19 | 29 | 20 | 17 | 5 | 19 | 13 | 76 | |
| 52.9% | 25.0% | 75.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Miller | 7-10 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 16 | 
| Rocky Millsap | 4-13 | 1-4 | 0-1 | 2 | 2 | 4 | 1 | 3 | 2 | 6 | 2 | 9 | 
| Grady Combs | 5-15 | 3-8 | 0-0 | 7 | 4 | 11 | 2 | 3 | 0 | 5 | 0 | 13 | 
| Dylon Smith | 0-2 | 0-1 | 0-4 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 
| Judah Richardson | 2-11 | 1-5 | 1-4 | 1 | 2 | 3 | 4 | 2 | 0 | 5 | 3 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Buddo | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Isaac Higgs | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 
| Hayden Werts | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayden Shortridge | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Bryant Tinch | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 9-26 | 1-9 | 14 | 13 | 27 | 11 | 11 | 2 | 25 | 17 | 54 | |
| 37.3% | 34.6% | 11.1% | ||||||||||

                
                
                    
                
                
                    
                
            