

Softball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Kylie Bailey (Sr), Waynesville | 12 | 40 | 30 | 30 | 5 | 1 | 6 | 29 | 10 | 0.804 | 0.750 |
2 | Evelyn Henson (Sr), Edgewood | 8 | 24 | 8 | 15 | 1 | 0 | 2 | 6 | 6 | 0.630 | 0.625 |
3 | Mya Howard (Jr), Carlisle | 12 | 35 | 18 | 21 | 3 | 0 | 1 | 12 | 1 | 0.700 | 0.600 |
4 | Ava Hallows (Sr), Waynesville | 12 | 44 | 26 | 25 | 3 | 2 | 7 | 25 | 1 | 0.627 | 0.568 |
5 | Katie McKeehan (Sr), Waynesville | 13 | 42 | 17 | 22 | 7 | 1 | 0 | 15 | 1 | 0.583 | 0.524 |
6 | Meadow Webb (So), Ross | 8 | 31 | 7 | 16 | 3 | 1 | 0 | 8 | 1 | 0.545 | 0.516 |
7 | Amanda Tudela (Sr), Waynesville | 12 | 37 | 16 | 19 | 8 | 1 | 1 | 15 | 1 | 0.581 | 0.514 |
8 | Lauren Rieger (Sr), Waynesville | 12 | 49 | 20 | 25 | 1 | 1 | 0 | 9 | 3 | 0.556 | 0.510 |
9 | Rose Hensley (Fr), Monroe | 8 | 26 | 2 | 13 | 4 | 0 | 1 | 8 | 1 | 0.536 | 0.500 |
9 | Kate Patterson (So), Oakwood | 12 | 30 | 9 | 15 | 4 | 3 | 3 | 18 | 4 | 0.595 | 0.500 |
9 | Allisa Shotwell (Fr), Carlisle | 12 | 44 | 25 | 22 | 4 | 3 | 4 | 18 | 14 | 0.551 | 0.500 |
12 | Rylan Eagle (So), Brookville | 12 | 39 | 21 | 19 | 4 | 2 | 2 | 18 | 0 | 0.592 | 0.487 |
13 | Bre Bruns (Fr), Carlisle | 11 | 23 | 9 | 11 | 1 | 0 | 0 | 9 | 2 | 0.538 | 0.478 |
14 | Jillian Shell (So), Valley View | 11 | 36 | 11 | 17 | 1 | 0 | 0 | 7 | 5 | 0.486 | 0.472 |
15 | Hailey Cooper (So), Franklin | 8 | 28 | 7 | 13 | 3 | 0 | 0 | 5 | 1 | 0.484 | 0.464 |
16 | Ella Statzer (So), Eaton | 12 | 46 | 21 | 21 | 7 | 1 | 6 | 13 | 10 | 0.490 | 0.457 |
17 | Reed Archdeacon (Sr), Oakwood | 12 | 33 | 12 | 15 | 4 | 1 | 0 | 8 | 1 | 0.514 | 0.455 |
18 | Madison Copper (Jr), Eaton | 12 | 38 | 9 | 17 | 2 | 0 | 2 | 13 | 0 | 0.543 | 0.447 |
19 | Lily Bell (Fr), Valley View | 12 | 41 | 17 | 18 | 3 | 2 | 1 | 8 | 9 | 0.531 | 0.439 |
20 | Paige Baker (So), Ross | 8 | 30 | 8 | 13 | 4 | 2 | 1 | 8 | 1 | 0.500 | 0.433 |
21 | Emma Laughlin (Sr), Carlisle | 12 | 37 | 14 | 16 | 5 | 0 | 0 | 9 | 2 | 0.533 | 0.432 |
22 | Katelynn Eckley (Sr), Waynesville | 12 | 38 | 12 | 16 | 1 | 0 | 1 | 11 | 2 | 0.488 | 0.421 |
22 | Hannah Redick (Sr), Eaton | 12 | 38 | 9 | 16 | 4 | 1 | 3 | 8 | 2 | 0.522 | 0.421 |
24 | McKenna Bare (Jr), Monroe | 8 | 29 | 6 | 12 | 1 | 1 | 0 | 4 | 1 | 0.433 | 0.414 |
25 | Ellie Byrd (Sr), Middletown Madison | 10 | 37 | 8 | 15 | 4 | 1 | 0 | 6 | 0 | 0.463 | 0.405 |
26 | Meredith Zehring (So), Franklin | 8 | 28 | 8 | 11 | 2 | 1 | 1 | 8 | 0 | 0.485 | 0.393 |
27 | Brelynn Riley (Fr), Valley View | 12 | 36 | 9 | 14 | 5 | 0 | 0 | 10 | 5 | 0.395 | 0.389 |
28 | Abigail Phelps (Jr), Middletown Madison | 10 | 31 | 10 | 12 | 2 | 1 | 0 | 8 | 0 | 0.537 | 0.387 |
29 | Miya Swallow (Jr), Middletown Madison | 8 | 26 | 7 | 10 | 2 | 1 | 0 | 3 | 0 | 0.469 | 0.385 |
30 | Breya Becraft (Jr), Middletown Madison | 8 | 29 | 5 | 11 | 2 | 0 | 0 | 4 | 1 | 0.419 | 0.379 |
31 | Abigail Hebrank (Fr), Bellbrook | 8 | 24 | 1 | 9 | 1 | 0 | 0 | 2 | 1 | 0.423 | 0.375 |
31 | Kailyn May (So), Ross | 8 | 32 | 5 | 12 | 2 | 0 | 0 | 3 | 2 | 0.394 | 0.375 |
31 | Liv Powers (Jr), Ross | 8 | 24 | 7 | 9 | 1 | 3 | 1 | 12 | 1 | 0.400 | 0.375 |
34 | Samantha Swartz (Sr), Middletown Madison | 10 | 27 | 9 | 10 | 1 | 0 | 1 | 7 | 1 | 0.528 | 0.370 |
35 | Nora Dunkle (Fr), Brookville | 12 | 36 | 10 | 13 | 0 | 0 | 0 | 4 | 6 | 0.489 | 0.361 |
36 | Payton Jett (Jr), Waynesville | 9 | 28 | 6 | 10 | 0 | 1 | 0 | 10 | 0 | 0.419 | 0.357 |
36 | Emily Woodward (Fr), Valley View | 11 | 28 | 7 | 10 | 2 | 0 | 1 | 10 | 1 | 0.526 | 0.357 |
38 | Claire Cox (Sr), Middletown Madison | 10 | 31 | 9 | 11 | 3 | 1 | 0 | 6 | 0 | 0.500 | 0.355 |
39 | Megan Coleman (Jr), Valley View | 12 | 37 | 9 | 13 | 3 | 0 | 0 | 13 | 1 | 0.395 | 0.351 |
40 | Grace Burton (Sr), Brookville | 12 | 40 | 3 | 14 | 3 | 1 | 0 | 17 | 1 | 0.404 | 0.350 |
41 | Hannah Witte (Jr), Monroe | 7 | 23 | 0 | 8 | 3 | 0 | 0 | 4 | 0 | 0.348 | 0.348 |
42 | Maddyn Davis (So), Eaton | 12 | 38 | 9 | 13 | 2 | 0 | 0 | 6 | 0 | 0.375 | 0.342 |
43 | Julie Schrimper (Sr), Eaton | 12 | 33 | 2 | 11 | 3 | 1 | 1 | 15 | 0 | 0.452 | 0.333 |
44 | Ali Schuette (Jr), Waynesville | 12 | 44 | 11 | 14 | 2 | 0 | 1 | 12 | 0 | 0.367 | 0.318 |
45 | Ella Nutter (Sr), Brookville | 12 | 29 | 9 | 9 | 1 | 0 | 0 | 10 | 1 | 0.463 | 0.310 |
46 | Sarah Brooks (Sr), Franklin | 8 | 26 | 4 | 8 | 2 | 0 | 1 | 7 | 0 | 0.400 | 0.308 |
46 | Meredith Pieratt (Sr), Eaton | 12 | 39 | 1 | 12 | 0 | 0 | 0 | 9 | 0 | 0.386 | 0.308 |
48 | Chasidy Stewart (Sr), Bellbrook | 8 | 23 | 2 | 7 | 4 | 0 | 0 | 4 | 2 | 0.385 | 0.304 |
49 | Maia Stewart (So), Waynesville | 11 | 43 | 13 | 13 | 1 | 1 | 0 | 12 | 1 | 0.348 | 0.302 |
50 | Josie Whitt (Sr), Franklin | 8 | 27 | 1 | 8 | 1 | 0 | 0 | 3 | 0 | 0.321 | 0.296 |
* To qualify, a player must have at least 23 at bats