Oakwood
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Briggs Beam (So) 24 73 20 25 3 0 1 21 4 0.467 0.342
Braden Devine (Jr) 24 83 20 24 2 0 0 9 10 0.388 0.289
Nate Ferra (Sr) 24 55 14 14 1 0 0 7 6 0.438 0.255
Cooper Francis (Jr) 11 32 8 8 5 0 0 9 2 0.415 0.250
Owen Hoersting (Jr) 22 72 24 28 2 1 0 14 10 0.484 0.389
Leo Holzberg (So) 14 35 8 12 1 0 0 2 0 0.465 0.343
Lewis Holzberg (Jr) 5 5 1 1 0 0 0 1 0 0.333 0.200
Landon Krauss (So) 5 0 4 0 0 0 0 0 2 0.000 0.000
Urban Kummerer (So) 24 43 8 9 1 0 0 9 5 0.370 0.209
Nate Patterson (Sr) 24 73 20 24 4 0 1 21 7 0.462 0.329
Brady Thobe (So) 21 33 11 9 1 0 0 8 3 0.333 0.273
Josh Tribble (Jr) 22 60 14 17 5 0 0 21 5 0.436 0.283
William Usechak (Sr) 7 16 1 2 0 0 0 0 0 0.176 0.125
Kai Wilkins (Jr) 18 42 11 7 1 0 0 4 4 0.352 0.167
Micheal Woeste (So) 9 14 4 1 1 0 0 2 0 0.278 0.071
Totals   636 168 181 27 1 2 128 58 0.418 0.285

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Briggs Beam (So) 6 19.2 1 0 0 16 0 1.627 2.136
Braden Devine (Jr) 8 16.2 1 0 3 16 0 0.960 0.420
Nate Ferra (Sr) 1 0.1 0 1 0 1 0 12.000 84.000
Cooper Francis (Jr) 4 18.0 1 0 0 26 0 1.111 2.333
Owen Hoersting (Jr) 7 15.1 1 2 0 17 0 1.696 3.652
Urban Kummerer (So) 5 6.2 1 0 0 5 0 2.250 5.250
Nate Patterson (Sr) 8 28.1 4 2 0 26 0 1.482 2.471
Josh Tribble (Jr) 9 35.1 5 1 0 26 1 1.302 2.377
Kai Wilkins (Jr) 8 21.1 2 1 2 16 0 1.219 0.984
Totals   161.2 16 7 5 149 1 1.404 2.381

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Briggs Beam (So) 24 11 8 3 0.864  
Braden Devine (Jr) 24 16 35 13 0.797  
Nate Ferra (Sr) 24 15 28 9 0.827  
Cooper Francis (Jr) 11 44 4 0 1.000  
Owen Hoersting (Jr) 22 44 7 0 1.000  
Leo Holzberg (So) 14 58 3 1 0.984  
Lewis Holzberg (Jr) 5 4 0 4 0.500  
Landon Krauss (So) 5 1 0 0 1.000  
Urban Kummerer (So) 24 39 12 2 0.962  
Nate Patterson (Sr) 24 74 4 4 0.951  
Brady Thobe (So) 21 15 0 1 0.938  
Josh Tribble (Jr) 22 63 1 1 0.985  
William Usechak (Sr) 7 13 0 4 0.765  
Kai Wilkins (Jr) 18 18 27 5 0.900  
Micheal Woeste (So) 9 5 0 1 0.833  
Totals   420 129 48 0.920