
Football - Game Statistics
| Friday, October 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WNV | FRN | |||
| WNV | TD | Clellon Tamme 1 YD RUN (Connor Berrey KICK) | 7 | 0 | |
| 3rd Quarter | WNV | FRN | |||
| WNV | TD | Clellon Tamme 5 YD RUN (Jake Duncan RECP) | 15 | 9 | |
| 4th Quarter | WNV | FRN | |||
| WNV | TD | Clellon Tamme 29 YD RUN (Connor Berrey KICK) | 22 | 9 | |
| Team Stat Comparison | ||
|---|---|---|
| WNV | FRN | |
| 1st Downs | 14 | 0 |
| Total Yards | 185 | 227 |
| Passing Completions | 11 | 4 |
| Passing Attempts | 18 | 14 |
| Passing Yards | 86 | 102 |
| Passing Average | 4.8 | 7.3 |
| Rushing Attempts | 33 | 30 |
| Rushing Yards | 99 | 125 |
| Rushing Average | 3.0 | 4.2 |
| 3rd Down Efficiency | 4-13 | 0-0 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 5-40 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | 25:33 | 19:35 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blaise Sizer | 11/18 | 86 | 4.8 | 0 | 1 |
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tressel Gibson | 4/14 | 102 | 7.3 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Clellon Tamme | 17 | 64 | 3.8 | 0 | 3 |
| Blaise Sizer | 10 | 10 | 1.0 | 0 | 0 |
| Jordan Davis | 3 | 21 | 7.0 | 0 | 0 |
| Matt Wilkerson | 2 | 6 | 3.0 | 0 | 0 |
| Trenton Davis | 1 | -2 | -2.0 | 0 | 0 |
| Team | 33 | 99 | 3.0 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Pricket | 14 | 83 | 5.9 | 0 | 1 |
| Tressel Gibson | 6 | 7 | 1.2 | 0 | 0 |
| Brodey Whaley | 5 | 15 | 3.0 | 0 | 0 |
| Pierce Bauerle | 3 | 4 | 1.3 | 0 | 0 |
| Reagen Brown | 1 | 7 | 7.0 | 0 | 0 |
| Drew Isaacs | 1 | 9 | 9.0 | 0 | 0 |
| Team | 30 | 125 | 4.2 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Davis | 5 | 59 | 11.8 | 0 | 0 |
| Clellon Tamme | 2 | 4 | 2.0 | 0 | 0 |
| Connor Berrey | 2 | 14 | 7.0 | 0 | 0 |
| Rylan Guthrie | 1 | 5 | 5.0 | 0 | 0 |
| Brett Snyder | 1 | 4 | 4.0 | 0 | 0 |
| Jake Duncan | 1 | 0 | 0.0 | 0 | 0 |
| Team | 12 | 86 | 7.2 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Junior Creager | 2 | 46 | 23.0 | 0 | 0 |
| Hunter Pricket | 2 | 56 | 28.0 | 0 | 0 |
| Team | 4 | 102 | 25.5 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Berrey | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaiah Bales | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aidan Bailey | 3 | 111 | 37.0 | 0 | 1 | 68 |
| Isaac Squire | 2 | 51 | 25.5 | 0 | 1 | 0 |
| Team | 5 | 162 | 32.4 | 0 | 2 | 68 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaiah Bales | 5 | 165 | 33.0 | 1 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Davis | 3 | 6 | 2.0 | 0 | 0 |
| Clellon Tamme | 1 | 4 | 4.0 | 0 | 0 |
| Trenton Davis | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 10 | 2.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Clellon Tamme | 1 | 15 | 15.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brodey Whaley | 4 | 70 | 17.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Matt Wilkerson | 0 | 1 | 0 |
| Wyatt Stricker | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Connor Berrey | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tressel Gibson | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Rylan Guthrie | 9 | 9 | 0.0 | 0.0 | 0 |
| Aidan Bailey | 7 | 7 | 1.0 | 0.0 | 0 |
| Javen Wheaton | 7 | 7 | 0.0 | 0.0 | 0 |
| Connor Berrey | 5 | 5 | 0.0 | 0.0 | 0 |
| James Taylor | 6 | 6 | 0.0 | 0.0 | 0 |
| Matt Wilkerson | 4 | 4 | 0.0 | 0.0 | 0 |
| Wyatt Stricker | 3 | 3 | 0.0 | 0.0 | 0 |
| Blaise Sizer | 3 | 3 | 0.0 | 0.0 | 0 |
| Clellon Tamme | 2 | 2 | 0.0 | 0.0 | 0 |
| Trenton Davis | 2 | 2 | 0.0 | 0.0 | 0 |
| Brett Snyder | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Denier | 2 | 2 | 0.0 | 0.0 | 0 |
| Jordan Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Nik Rutledge | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 54 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Pierce Bauerle | 11 | 5 | 0.0 | 0.0 | 0 |
| Tyler Murray | 8 | 4 | 0.0 | 0.0 | 0 |
| Levi Davidson | 7 | 4 | 0.0 | 0.0 | 0 |
| Cameron Bridges | 5 | 2 | 0.0 | 0.0 | 0 |
| Reagen Brown | 5 | 3 | 0.0 | 0.0 | 0 |
| Ryelon Threnhauser | 4 | 2 | 0.0 | 0.0 | 0 |
| Ethan Adkins | 4 | 3 | 0.0 | 0.0 | 0 |
| Izak Bowman | 2 | 1 | 0.0 | 0.0 | 0 |
| Jaxon Titus | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Gross | 1 | 0 | 0.0 | 0.0 | 0 |
| Tressel Gibson | 0 | 0 | 0.0 | 0.0 | 0 |
| Hunter Pricket | 1 | 1 | 0.0 | 0.0 | 0 |
| Brock Childers | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 27 | 0.0 | 0.0 | 0 |

