
Football - Game Statistics
| Friday, October 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | VV | WAV | |||
| VV | FG | Caden Phillips 32 YD | 3 | 0 | |
| 2nd Quarter | VV | WAV | |||
| VV | TD | Jacob Clark 12 YD RUN (Jacob Clark RUSH) | 11 | 0 | |
| VV | TD | Tyler Brock 67 YD INT RETURN (Caden Phillips KICK) | 18 | 0 | |
| 3rd Quarter | VV | WAV | |||
| WAV | TD | Morrison 47 YD PASS FROM Futhey (Smith KICK) | 18 | 7 | |
| WAV | TD | Hurd 4 YD RUN (Smith KICK) | 18 | 14 | |
| WAV | TD | Morrison 10 YD PASS FROM Futhey (Smith KICK) | 18 | 21 | |
| 4th Quarter | VV | WAV | |||
| WAV | TD | Hurd 4 YD RUN (Smith KICK) | 18 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| VV | WAV | |
| 1st Downs | 12 | 0 |
| Total Yards | 242 | 390 |
| Passing Completions | 10 | 20 |
| Passing Attempts | 23 | 31 |
| Passing Yards | 83 | 241 |
| Passing Average | 3.6 | 7.8 |
| Rushing Attempts | 36 | 40 |
| Rushing Yards | 159 | 149 |
| Rushing Average | 4.4 | 3.7 |
| 3rd Down Efficiency | 2-16 | 0-0 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 7-50 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | 20:55 | 27:05 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caden Henson | 10/23 | 83 | 3.6 | 0 | 2 |
| Waverly Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wade Futhey | 20/31 | 241 | 7.8 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Clark | 22 | 114 | 5.2 | 0 | 1 |
| Caden Henson | 12 | 43 | 3.6 | 0 | 0 |
| Gavin Degroat | 1 | 0 | 0.0 | 0 | 0 |
| JT Ferguson | 1 | 2 | 2.0 | 0 | 0 |
| Team | 36 | 159 | 4.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jase Hurd | 24 | 121 | 5.0 | 0 | 2 |
| Wade Futhey | 10 | 11 | 1.1 | 0 | 0 |
| Mark Stulley | 3 | 23 | 7.7 | 0 | 0 |
| Penn Morrison | 2 | 5 | 2.5 | 0 | 0 |
| 1 | -11 | -11.0 | 0 | 0 | |
| Team | 40 | 149 | 3.7 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JT Ferguson | 4 | 8 | 2.0 | 0 | 0 |
| Jedrek Lynch | 3 | 20 | 6.7 | 0 | 0 |
| Jacob Clark | 2 | 45 | 22.5 | 0 | 0 |
| Troy Hypes | 1 | 10 | 10.0 | 0 | 0 |
| Team | 10 | 83 | 8.3 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Penn Morrison | 9 | 153 | 17.0 | 0 | 0 |
| Mark Stulley | 6 | 39 | 6.5 | 0 | 0 |
| Will Futhey | 4 | 47 | 11.8 | 0 | 0 |
| Wyatt Crabtree | 1 | 2 | 2.0 | 0 | 0 |
| Team | 20 | 241 | 12.1 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caden Phillips | 1/2 | 50.0 | 0 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| 0/0 | 0.0 | 0 | 2/2 | 2 | |
| Keagan Smith | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JT Ferguson | 6 | 251 | 41.8 | 0 | 2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| J.T. Barnett | 6 | 206 | 34.3 | 0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Clark | 2 | -1 | -0.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JT Ferguson | 5 | 101 | 20.2 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Penn Morrison | 3 | 74 | 24.7 | 0 | 0 |
| Will Futhey | 1 | 9 | 9.0 | 0 | 0 |
| Team | 4 | 83 | 20.8 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler Brock | 1 | 69 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Penn Morrison | 2 | 28 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zach Myers | 15 | 7 | 0.0 | 0.0 | 0 |
| Bradyn Gibbs | 10 | 6 | 0.0 | 0.0 | 0 |
| Austin Valenti | 9 | 7 | 0.0 | 0.0 | 0 |
| Taevin Alldred | 7 | 1 | 0.0 | 0.0 | 0 |
| Matthew Cotterman | 7 | 5 | 0.0 | 0.0 | 0 |
| Gavin Degroat | 6 | 4 | 0.0 | 0.0 | 0 |
| Hunter Piasecki | 5 | 3 | 0.0 | 0.0 | 0 |
| Cade Sears | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyler Brock | 3 | 2 | 0.0 | 0.0 | 0 |
| JT Ferguson | 3 | 2 | 0.0 | 0.0 | 0 |
| Jacob Clark | 2 | 2 | 0.0 | 0.0 | 0 |
| Landen Malara | 1 | 0 | 0.0 | 0.0 | 0 |
| Micah Valenti | 1 | 0 | 0.0 | 0.0 | 0 |
| Jedrek Lynch | 1 | 0 | 0.0 | 0.0 | 0 |
| Aiden Shepard | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 75 | 41 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Penn Morrison | 0 | 0 | 0.0 | 0.0 | 0 |

