
Football - Game Statistics
| Friday, September 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WNV | BKV | |||
| BKV | TD | Seth Hoover 52 YD PASS FROM Keegan Mehr (Walt Adams KICK) | 0 | 7 | |
| BKV | TD | Kory Davis 9 YD RUN (Walt Adams KICK) | 0 | 14 | |
| 2nd Quarter | WNV | BKV | |||
| WNV | TD | Garrett Lundy 5 YD RUN (Connor Berrey KICK) | 7 | 14 | |
| 3rd Quarter | WNV | BKV | |||
| WNV | TD | Connor Berrey 23 YD PASS FROM Alex Amburgy (Connor Berrey KICK) | 14 | 14 | |
| WNV | TD | Alex Amburgy 2 YD RUN (Connor Berrey KICK) | 21 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| WNV | BKV | |
| 1st Downs | 13 | 9 |
| Total Yards | 245 | 277 |
| Passing Completions | 17 | 6 |
| Passing Attempts | 23 | 16 |
| Passing Yards | 174 | 149 |
| Passing Average | 7.6 | 9.3 |
| Rushing Attempts | 26 | 31 |
| Rushing Yards | 71 | 128 |
| Rushing Average | 2.7 | 4.1 |
| 3rd Down Efficiency | 4-11 | 5-13 |
| 4th Down Efficiency | 0-1 | 0-2 |
| Penalties | 4-50 | 4-50 |
| Turnovers | 0 | 0 |
| Possession | 24:41 | 23:19 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Amburgy | 17/23 | 174 | 7.6 | 1 | 0 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 6/16 | 149 | 9.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Lundy | 15 | 42 | 2.8 | 11 | 1 |
| Alex Amburgy | 11 | 29 | 2.6 | 11 | 1 |
| Team | 26 | 71 | 2.7 | 11 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Lenser | 10 | 40 | 4.0 | 0 | 0 |
| Keegan Mehr | 8 | 34 | 4.3 | 0 | 0 |
| Walt Adams | 8 | 27 | 3.4 | 0 | 0 |
| Kory Davis | 4 | 27 | 6.8 | 0 | 1 |
| Dane Moore | 1 | 0 | 0.0 | 0 | 0 |
| Team | 31 | 128 | 4.1 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Berrey | 7 | 92 | 13.1 | 38 | 1 |
| Trenton Davis | 7 | 71 | 10.1 | 24 | 0 |
| Garrett Lundy | 2 | 5 | 2.5 | 9 | 0 |
| Carter Barnthouse | 1 | 6 | 6.0 | 6 | 0 |
| Team | 17 | 174 | 10.2 | 38 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Walt Adams | 3 | 54 | 18.0 | 0 | 0 |
| Seth Hoover | 2 | 57 | 28.5 | 0 | 1 |
| Sam Fullenkamp | 1 | 38 | 38.0 | 0 | 0 |
| Team | 6 | 149 | 24.8 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Berrey | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Walt Adams | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Berrey | 5 | 187 | 37.4 | 0 | 3 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bayne Boston | 4 | 127 | 31.8 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 3 | 17 | 5.7 | 17 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Walt Adams | 1 | 13 | 13.0 | 0 | 0 |
| Seth Hoover | 1 | -2 | -2.0 | 0 | 0 |
| Team | 2 | 11 | 5.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 2 | 44 | 22.0 | 26 | 0 |
| Connor Huffman | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 44 | 14.7 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Hoover | 3 | 20 | 6.7 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Garrett Lundy | 1 | 1 | 0 |
| Carter Barnthouse | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Lundy | 9 | 3 | 0.0 | 0.0 | 2 |
| Connor Huffman | 8 | 3 | 0.0 | 0.0 | 1 |
| Matt Wilkerson | 9 | 2 | 0.0 | 0.0 | 0 |
| Adam Neu | 6 | 1 | 1.0 | 0.0 | 0 |
| Kellen Philpot | 7 | 1 | 0.0 | 0.0 | 0 |
| Trenton Davis | 4 | 2 | 0.0 | 0.0 | 2 |
| Jon Brillhart | 5 | 3 | 0.0 | 0.0 | 0 |
| Carter Barnthouse | 3 | 1 | 0.0 | 0.0 | 0 |
| Connor Berrey | 3 | 1 | 0.0 | 0.0 | 1 |
| Xavier Walker | 2 | 1 | 0.0 | 0.0 | 0 |
| Carson Hively | 2 | 1 | 0.0 | 0.0 | 0 |
| Elijah Federle | 2 | 0 | 0.0 | 0.0 | 0 |
| Preston Callahan | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 61 | 19 | 1.0 | 0.0 | 6 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dane Moore | 8 | 5 | 0.0 | 2.0 | 0 |
| Xavier Stacy | 7 | 5 | 0.0 | 1.5 | 0 |
| Karl Karlsson | 5 | 4 | 0.0 | 1.0 | 0 |
| Keegan Mehr | 4 | 4 | 0.0 | 1.0 | 0 |
| Walt Adams | 5 | 4 | 0.0 | 0.0 | 0 |
| Kory Davis | 5 | 4 | 0.0 | 0.0 | 0 |
| Seth Hoover | 4 | 4 | 0.0 | 1.0 | 0 |
| Jake Lenser | 4 | 3 | 0.0 | 0.0 | 0 |
| Jordan Meyers | 2 | 2 | 0.0 | 1.0 | 0 |
| Sam Fullenkamp | 1 | 1 | 0.0 | 0.0 | 0 |
| Trent Brooks | 1 | 1 | 0.0 | 0.0 | 0 |
| Cole Crabtree | 1 | 1 | 0.0 | 0.0 | 0 |
| Braylon Donohoo | 1 | 1 | 0.0 | 0.0 | 0 |
| Aden Lamb | 1 | 1 | 0.0 | 0.0 | 0 |
| Tanner Sampson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 41 | 0.0 | 7.5 | 0 |

